Fahrzeug-Zuordnung
Artikel 734.00.98 Simmerring Satz Gabel Ari passt zu folgenden Fahrzeugen: 265 | |||
Modell | Bj. Code | Typ | Baujahr |
Harley Davidson FLDE 1745 Softail Deluxe ABS | ST1 | YCJ | 2018 |
Harley Davidson FLFB 1745 Softail Fat Boy ABS | ST1 | YFJ | 2018 |
Harley Davidson FLFBS 1868 Softail Fat Boy ABS | ST1 | YGK | 2018 |
Harley Davidson FLFBS 1868 ANV Softail Fat Boy Anniversary ABS | ST1 | YRK | 2018 |
Harley Davidson FLFBS 1868 ANX Softail Fat Boy Anniversary ABS | ST1 | YSK | 2018 |
Harley Davidson FLHC 1745 Heritage Softail Classic ABS | ST1 | YAJ | 2018 |
Harley Davidson FLHCS 1868 Heritage Softail Classic ABS | ST1 | YBK | 2018 |
Harley Davidson FLHCS 1868 ANV Heritage Softail Classic Anniversary ABS | ST1 | YPK | 2018 |
Harley Davidson FLHR 1690 Road King ABS ABS | FL3 | FBM | 2016 |
Harley Davidson FLHR 1745 Road King ABS | FL3 | FBC | 2017 |
Harley Davidson FLHR 1745 Road King ABS | FL3 | FBC | 2018 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | 2014 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | 2015 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | 2016 |
Harley Davidson FLHRC 1745 Road King Classic ABS | FL3 | FRC | 2017 |
Harley Davidson FLHRC 1745 Road King Classic ABS | FL3 | FRC | 2018 |
Harley Davidson FLHRSE 1800 CVO Road King ABS | FL3 | PG8 | 2014 |
Harley Davidson FLHRXS 1745 Road King Special ABS | FL3 | KVC | 2018 |
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic ABS | FL3 | KSL | 2014 |
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic ABS | FL3 | KSL | 2015 |
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic ABS | FL3 | KSL | 2016 |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra | TG1 | MAL | 2014 |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra | TG1 | MAL | 2015 |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra | TG1 | MAL | 2016 |
Harley Davidson FLHTCUTG 1745 Tri Glide Ultra ABS | TG1 | MA | 2017 |
Harley Davidson FLHTCUTG 1745 Tri Glide Ultra ABS | TG1 | MAD | 2018 |
Harley Davidson FLHTCUTG 1745 ANV Tri Glide Ultra Anniversary ABS | TG1 | MDD | 2018 |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | FL3 | KEL | 2014 |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | FL3 | KEL | 2015 |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | FL3 | KEL | 2016 |
Harley Davidson FLHTK 1745 Electra Glide Ultra Limited ABS | FL3 | KED | 2017 |
Harley Davidson FLHTK 1745 Electra Glide Ultra Limited ABS | FL3 | KED | 2018 |
Harley Davidson FLHTK 1745 ANV Electra Glide Ultra Limited Anniversary ABS | FL3 | KWD | 2018 |
Harley Davidson FLHTKL 1690 Electra Glide Limited Low ABS | FL3 | KKL | 2015 |
Harley Davidson FLHTKL 1690 Electra Glide Limited Low ABS | FL3 | KKL | 2016 |
Harley Davidson FLHTKL 1745 Electra Glide Ultra Limited Low ABS | FL3 | KKD | 2017 |
Harley Davidson FLHTKL 1745 Electra Glide Ultra Limited Low ABS | FL3 | KKD | 2018 |
Harley Davidson FLHTKSE 1800 CVO Electra Glide Limited ABS | FL3 | TEN | 2014 |
Harley Davidson FLHTKSE 1800 CVO Electra Glide Limited ABS | FL3 | TEN | 2015 |
Harley Davidson FLHTKSE 1800 CVO Electra Glide Limited ABS | FL3 | TEN | 2016 |
Harley Davidson FLHTKSE 1868 CVO Electra Glide Limited ABS | TEF | 2017 | |
Harley Davidson FLHTKSE 1923 CVO Electra Glide Limited ABS | TEH | 2018 | |
Harley Davidson FLHTKSE 1923 ANV CVO Electra Glide Limited Anniversary ABS | THH | 2018 | |
Harley Davidson FLHX 1690 Street Glide ABS | FL3 | KBM | 2014 |
Harley Davidson FLHX 1745 Street Glide ABS | FL3 | KBC | 2018 |
Harley Davidson FLHX 1745 ANV Street Glide Anniversary ABS | FL3 | KXC | 2018 |
Harley Davidson FLHXS 1690 Street Glide Special ABS | FL3 | KRM | 2015 |
Harley Davidson FLHXS 1690 Street Glide Special ABS | FL3 | KRM | 2016 |
Harley Davidson FLHXS 1745 Street Glide Special ABS | FL3 | KRC | 2017 |
Harley Davidson FLHXS 1745 Street Glide Special ABS | FL3 | KRC | 2018 |
Harley Davidson FLHXS 1745 ANX Street Glide Special Anniversary ABS | FL3 | KYC | 2018 |
Harley Davidson FLHXSE 1800 CVO Street Glide ABS | FL3 | PXN | 2015 |
Harley Davidson FLHXSE 1800 CVO Street Glide ABS | FL3 | PXN | 2016 |
Harley Davidson FLHXSE 1868 CVO Street Glide ABS | PXF | 2017 | |
Harley Davidson FLHXSE 1923 CVO Street Glide ABS | PXL | 2018 | |
Harley Davidson FLRT 1745 Freewheeler ABS | TG1 | MC | 2017 |
Harley Davidson FLRT 1745 Freewheeler ABS | TG1 | MCD | 2018 |
Harley Davidson FLSL 1745 Softail Slim ABS | ST1 | YDJ | 2018 |
Harley Davidson FLTRU 1690 Road Glide Ultra ABS | FL3 | KG | 2016 |
Harley Davidson FLTRU 1745 Road Glide Ultra ABS | FL3 | KGC | 2018 |
Harley Davidson FLTRU 1745 Road Glide Ultra ABS | FL3 | KGD | 2017 |
Harley Davidson FLTRUSE 1800 CVO Road Glide Ultra ABS | FL3 | TAN | 2015 |
Harley Davidson FLTRUSE 1800 CVO Road Glide Ultra ABS | FL3 | TAN | 2016 |
Harley Davidson FLTRX 1745 Road Glide ABS | FL3 | KHC | 2018 |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | FL3 | KTM | 2015 |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | FL3 | KTM | 2016 |
Harley Davidson FLTRXS 1745 Road Glide Special ABS | FL3 | KTC | 2017 |
Harley Davidson FLTRXS 1745 Road Glide Special ABS | FL3 | KTC | 2018 |
Harley Davidson FLTRXSE 1923 CVO Road Glide ABS | TCL | 2018 | |
Harley Davidson FXBB 1745 Softail Street Bob ABS | ST1 | YJJ | 2018 |
Harley Davidson FXBR 1745 Softail Breakout ABS | ST1 | YEJ | 2018 |
Harley Davidson FXBRS 1868 Softail Breakout ABS | ST1 | YHK | 2018 |
Harley Davidson FXBRS 1868 ANX Softail Breakout Anniversary ABS | ST1 | YTK | 2018 |
Harley Davidson FXCW 1584 Softail Rocker | FS2 | JJ5 | 2008 |
Harley Davidson FXCW 1584 Softail Rocker | FS2 | JJ5 | 2009 |
Harley Davidson FXCWC 1584 C Softail Rocker C | FS2 | JK5 | 2008 |
Harley Davidson FXCWC 1584 C Softail Rocker C | FS2 | JK5 | 2009 |
Harley Davidson FXCWC 1584 C Softail Rocker C | FS2 | JK5 | 2010 |
Harley Davidson FXCWC 1584 C Softail Rocker C | FS2 | JK5 | 2010 |
Harley Davidson FXCWC 1584 C Softail Rocker C ABS | FS2 | JK5 | 2011 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2007 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2007 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2008 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2008 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2009 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2009 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2010 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2010 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2011 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2011 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2012 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2012 |
Harley Davidson FXDB 1584 Dyna Street Bob | FD2 | GX4 | 2013 |
Harley Davidson FXDB 1584 Dyna Street Bob ABS | FD2 | GX4 | 2012 |
Harley Davidson FXDB 1584 Dyna Street Bob ABS | FD2 | GX4 | 2012 |
Harley Davidson FXDB 1584 Dyna Street Bob ABS | FD2 | GX4 | 2013 |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2014 |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2015 |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2016 |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2017 |
Harley Davidson FXDBA 1690 Dyna Street Bob Special Edition ABS | VB4M | VBM | 2013 |
Harley Davidson FXDBB 1690 Dyna Street Bob Special Edition ABS | FD2 | VCM | 2014 |
Harley Davidson FXDBC 1690 Dyna Street Bob Special ABS | FD2 | VDM | 2016 |
Harley Davidson FXDBI 1450 EFI Dyna Street Bob | GX1 | 2006 | |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2007 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2007 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2008 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2008 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2009 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2009 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2010 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2010 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2011 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | FD2 | GV4 | 2011 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom ABS | FD2 | GV4 | 2012 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom ABS | FD2 | GV4 | 2012 |
Harley Davidson FXDC 1584 Dyna Super Glide Custom ABS | FD2 | GV4 | 2013 |
Harley Davidson FXDC 1690 Dyna Super Glide Custom ABS | FD2 | GVM | 2014 |
Harley Davidson FXDC-ANV 1584 Dyna Super Glide Custom Anniversary ABS | FD2 | GVA4 | 2013 |
Harley Davidson FXDCI 1450 EFI Dyna Super Glide Custom | FD2 | GV1 | 2006 |
Harley Davidson FXDF 1584 Dyna Fat Bob | FD2 | GY4 | 2008 |
Harley Davidson FXDF 1584 Dyna Fat Bob | FD2 | GY4 | 2009 |
Harley Davidson FXDF 1584 Dyna Fat Bob | FD2 | GY4 | 2010 |
Harley Davidson FXDF 1584 Dyna Fat Bob | FD2 | GY4 | 2011 |
Harley Davidson FXDF 1584 Dyna Fat Bob ABS | FD2 | GY4 | 2012 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2013 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2014 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2015 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2016 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2017 |
Harley Davidson FXDFSE 1800 CVO Screamin Eagle Fat Bob | FD2 | PX8 | 2009 |
Harley Davidson FXDFSE2 1800 CVO Screamin Eagle Fat Bob | FD2 | PX8 | 2010 |
Harley Davidson FXDI 35th 1450 EFI Super Glide Anniversary | FD2 | GW1 | 2006 |
Harley Davidson FXDL 1584 Dyna Low Rider | FD2 | GN4 | 2007 |
Harley Davidson FXDL 1584 Dyna Low Rider | FD2 | GN4 | 2007 |
Harley Davidson FXDL 1584 Dyna Low Rider | FD2 | GN4 | 2008 |
Harley Davidson FXDL 1584 Dyna Low Rider | FD2 | GN4 | 2008 |
Harley Davidson FXDL 1690 Dyna Low Rider | FD2 | GNM | 2014 |
Harley Davidson FXDL 1690 Dyna Low Rider ABS | FD2 | GNM | 2015 |
Harley Davidson FXDL 1690 Dyna Low Rider ABS | FD2 | GNM | 2016 |
Harley Davidson FXDL 1690 Dyna Low Rider ABS | FD2 | GNM | 2017 |
Harley Davidson FXDLI 1450 EFI Dyna Low Rider | FD2 | GN1 | 2006 |
Harley Davidson FXDLS 1800 S Dyna Low Rider S ABS | FD2 | GS8 | 2016 |
Harley Davidson FXDLS 1800 S Dyna Low Rider S ABS | FD2 | GS8 | 2017 |
Harley Davidson FXDWG 1584 Dyna Wide Glide | FD2 | GP4 | 2007 |
Harley Davidson FXDWG 1584 Dyna Wide Glide | FD2 | GP4 | 2010 |
Harley Davidson FXDWG 1584 Dyna Wide Glide | FD2 | GP4 | 2011 |
Harley Davidson FXDWG 1584 Dyna Wide Glide ABS | FD2 | GP4 | 2012 |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2013 |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2014 |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2015 |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2016 |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2017 |
Harley Davidson FXDWGI 1450 EFI Dyna Wide Glide | FD2 | GP1 | 2006 |
Harley Davidson FXLR 1745 Softail Low Rider ABS | ST1 | YNJ | 2018 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2013 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2014 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2015 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2016 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2017 |
Harley Davidson FXSBSE 1800 CVO Breakout ABS | FS2 | TD9 | 2013 |
Harley Davidson FXSBSE 1800 CVO Breakout ABS | FS2 | TD9 | 2014 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAA | 2002 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAA | 2003 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAA | 2004 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAA | 2005 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | 2002 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | 2003 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | 2004 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | 2005 |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | 2006 |
Harley Davidson VRSCAW 1130 V-Rod | VR1 | HFZ | 2007 |
Harley Davidson VRSCAW 1250 V-Rod | VR1 | HFH | 2008 |
Harley Davidson VRSCAW 1250 V-Rod ABS | VR1 | HFH | 2009 |
Harley Davidson VRSCAW 1250 V-Rod ABS | VR1 | HFH | 2010 |
Harley Davidson VRSCAWA 1250 V-Rod ABS | VR1 | HKH | 2008 |
Harley Davidson VRSCB 1130 V-Rod | VR1 | HBA | 2004 |
Harley Davidson VRSCB 1130 V-Rod | VR1 | HBA | 2005 |
Harley Davidson VRSCB 1130 V-Rod | VR1 | HBZ | 2004 |
Harley Davidson VRSCB 1130 V-Rod | VR1 | HBZ | 2005 |
Harley Davidson VRSCD 1130 Night Rod | VR1 | HDZ | 2006 |
Harley Davidson VRSCD 1130 Night Rod | VR1 | HDZ | 2007 |
Harley Davidson VRSCDX 1130 Night Rod Special | VR1 | HHZ | 2007 |
Harley Davidson VRSCDX 1250 Night Rod Special | VR1 | HHH | 2008 |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | 2009 |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | 2010 |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | 2011 |
Harley Davidson VRSCDXA 1250 Night Rod Special ABS | VR1 | HMH | 2008 |
Harley Davidson VRSCSE2 1250 CVO V-Rod Screamin Eagle | VR1 | PPG | 2006 |
Harley Davidson VRSCX 1250 CVO V-Rod Screamin Eagle | VR1 | HJG | 2007 |
Harley Davidson XL 1200 X Sportster Forty Eight ABS | XL2 | LC3 | 2017 |
Harley Davidson XL 1200 X Sportster Forty Eight ABS | XL2 | LC3 | 2018 |
Harley Davidson XL 1200 X Sportster Forty Eight Anniversary ABS | XL2 | LN3 | 2018 |
Honda CRF 250 R | F | ME10A | 2015 |
Honda CRF 250 R | G | ME10A | 2016 |
Honda CRF 250 R | H | ME10A | 2017 |
Honda CRF 250 R | J | ME12A | 2018 |
Honda CRF 450 R | H | PE07A | 2017 |
Honda CRF 450 RX | H | PE07A | 2017 |
Honda CRF 450 R | J | PE07A | 2018 |
Honda CRF 450 RX | J | PE07A | 2018 |
Kawasaki KX 450 F | FFF | KX450FFA | 2015 |
Kawasaki KX 450 F | HGF | KX450HHA | 2016 |
Kawasaki KX 450 F | HHF | KX450HHA | 2017 |
Kawasaki KX 450 F | HJF | KX450HHA | 2018 |
Kawasaki VN 2000 A | 1H | VNW00AAA | 2004 |
Kawasaki VN 2000 A | 2H | VNW00AAA | 2005 |
Kawasaki VN 2000 A | 6F | VNW00AAA | 2006 |
Kawasaki VN 2000 A | 6F | VNW00AAA | 2007 |
Kawasaki VN 2000 A | 6F | VNW00AAA | 2008 |
Kawasaki VN 2000 H Classic | 8F | VNW00HHA | 2008 |
Kawasaki VN 2000 H Classic | 9F | VNW00HHA | 2009 |
Kawasaki VN 2000 H Classic | AF | VNW00HHA | 2010 |
Suzuki DR-Z 400 | Y | BE1111 | 2000 |
Suzuki DR-Z 400 | K1 | BE1111 | 2001 |
Suzuki DR-Z 400 | K2 | BE1111 | 2002 |
Suzuki DR-Z 400 | K3 | BE1111 | 2003 |
Suzuki DR-Z 400 | K3 | BE1111 | 2004 |
Suzuki DR-Z 400 E | Y | BF1111 | 2000 |
Suzuki DR-Z 400 E | K1 | BF1111 | 2001 |
Suzuki DR-Z 400 E | K2 | BF1111 | 2002 |
Suzuki DR-Z 400 E | K3 | BF1111 | 2003 |
Suzuki DR-Z 400 E | K3 | BF1111 | 2004 |
Suzuki DR-Z 400 E | K5 | BF1111 | 2005 |
Suzuki DR-Z 400 E | K6 | BF1111 | 2006 |
Suzuki DR-Z 400 E | K7 | BF1111 | 2007 |
Suzuki DR-Z 400 S | Y | WVBC1112 | 2000 |
Suzuki DR-Z 400 S | K1 | WVBC1112 | 2001 |
Suzuki DR-Z 400 S | K2 | WVBC1112 | 2002 |
Suzuki DR-Z 400 S | K3 | WVBC1112 | 2003 |
Suzuki DR-Z 400 S | K4 | WVBC1112 | 2004 |
Suzuki DR-Z 400 S | K5 | WVBC1112 | 2005 |
Suzuki DR-Z 400 S | K6 | WVBC1112 | 2006 |
Suzuki DR-Z 400 S | K7 | WVBC1112 | 2007 |
Suzuki DR-Z 400 S | K8 | WVBC1112 | 2008 |
Suzuki RM 125 | T | RF15A | 1996 |
Suzuki RM 125 | V | RF15A | 1997 |
Suzuki RM 125 | W | RF15A | 1998 |
Suzuki RM 125 | X | RF15A | 1999 |
Suzuki RM 125 | Y | RF15A | 2000 |
Suzuki RM 250 | T | RJ17A | 1996 |
Suzuki RM 250 | V | RJ17A | 1997 |
Suzuki RM 250 | W | RJ17A | 1998 |
Suzuki RM 250 | X | RJ17A | 1999 |
Suzuki RM 250 | Y | RJ17A | 2000 |
Suzuki RM-Z 450 | L8 | DZ117Z | 2018 |
Suzuki RM-Z 450 | L5 | RL42A | 2015 |
Suzuki RM-Z 450 | L6 | RL42A | 2016 |
Suzuki RM-Z 450 | L7 | RL42A | 2017 |
Suzuki VLR 1800 C1800 R Intruder | K8 | WVCT1111 | 2008 |
Suzuki VLR 1800 C1800 R Intruder | K9 | WVCT1111 | 2009 |
Suzuki VLR 1800 C1800 R Intruder | L0 | WVCT1111 | 2010 |
Suzuki VLR 1800 C1800 R Intruder | L1 | WVCT1111 | 2011 |
Suzuki VLR 1800 C1800 R Intruder | L1 | WVCT1111 | 2012 |
Suzuki VLR 1800 C1800 R Intruder | L1 | WVCT1111 | 2013 |
Suzuki VLR 1800 C1800 RU2 Intruder | K8 | WVCT2111 | 2008 |
Suzuki VLR 1800 C1800 RUF Intruder | K9 | WVCT2111 | 2009 |
Suzuki VLR 1800 C1800 RUF Intruder | L0 | WVCT2111 | 2010 |
Suzuki VLR 1800 C1800 RUF Intruder | L1 | WVCT2111 | 2011 |
Suzuki VLR 1800 C1800 RUF Intruder | L1 | WVCT2111 | 2012 |
Suzuki VLR 1800 C1800 RT Intruder Touring | K9 | WVCT1111 | 2009 |
Suzuki VLR 1800 C1800 RT Intruder Touring | L0 | WVCT1111 | 2010 |
Suzuki VLR 1800 C1800 RT Intruder Touring | L1 | WVCT1111 | 2011 |
Suzuki VLR 1800 C1800 RT Intruder Touring | L1 | WVCT1111 | 2012 |
Suzuki VLR 1800 C1800 RT Intruder Touring | K8 | WVCT1112 | 2008 |
Zum Produkt
Die Qualität ihrer Ausführung wird durch die einzigartige Natur des verwendeten Materials (XNBR) abgestimmt.
Die Gabelsimmeringe bieten einzigartige Eigenschaften und finden ihren Einsatz in modernen Gabeln von Motorrädern und Rollern:
– Beständigkeit gegen Abrieb und hohe Temperaturen
ARI Gabelsimmeringe entsprechen sowohl in Qualität als auch von der Bemaßung der OE Qualität. Daraus ergibt sich die bestmögliche Abdichtung unter allen Straßen- und Klimabedingungen. Die Gabelsimmeringe finden Verwendung im täglichen Einsatz, im Rennsport oder auch in Oldtimern.
Technische Daten: | |
---|---|
Innendurchmesser | : 49 mm |
Außendurchmesser | : 60 mm |
Höhe Einbaumaß | : 10 mm |
Höhe Gesamt | : 10 mm |
Hersteller | : ARI |
Staubkappe | : Nein |