Fahrzeug-Zuordnung
Modell |
Bj. Code | Typ | ( ab – bis ) | Baujahr | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2007 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2007 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2008 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2008 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2009 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2009 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2010 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2010 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2011 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2011 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2012 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2012 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2013 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2013 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2014 | |
Gilera Fuoco 500 | M61100 | ZAPM61100-00001001 | – | 2014 | |
Gilera Fuoco 500 LT | M83 | – | – | 2014 | |
Gilera Fuoco 500 LT | M83 | – | – | 2015 | |
Gilera Fuoco 500 LT | M83 | – | – | 2016 | |
Gilera Fuoco 500 LT | M83 | – | – | 2017 | |
Gilera GP 800 | M55100 | ZAPM55100-00001001 | – | 2007 | |
Gilera GP 800 | M55100 | ZAPM55100-00001001 | – | 2007 | |
Gilera GP 800 | M55100 | ZAPM55100-00001001 | – | 2008 | |
Gilera GP 800 | M55100 | ZAPM55100-00001001 | – | 2008 | |
Gilera GP 800 | M55100 | – | – | 2009 | |
Gilera GP 800 | M55100 | – | – | 2009 | |
Gilera GP 800 | M55100 | – | – | 2010 | |
Gilera GP 800 | M55100 | – | – | 2010 | |
Gilera GP 800 | M55100 | – | – | 2011 | |
Gilera GP 800 | M55100 | – | – | 2011 | |
Gilera GP 800 | M55100 | – | – | 2012 | |
Gilera GP 800 | M55100 | – | – | 2012 | |
Gilera GP 800 | M55100 | – | – | 2013 | |
Gilera GP 800 | M55100 | – | – | 2013 | |
Gilera GP 800 | M55100 | – | – | 2014 | |
Gilera GP 800 | M55100 | – | – | 2014 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2009 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2010 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2011 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2012 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2013 | |
Gilera Nexus 125 ie | M35700 | ZAPM35700-00001001 | – | 2014 | |
Gilera Nexus 250 ie | M35400 | ZAPM35400-00001001 | – | 2007 | |
Gilera Nexus 250 ie | M35400 | ZAPM35400-00001001 | – | 2008 | |
Honda XL 1000 V Varadero | 3 | SD02A | VTM SD02A-03E000001 | VTM SD02A-03E099999 | 2003 |
Honda XL 1000 V Varadero | 4 | SD02A | VTM SD02A-04E030001 | VTM SD02A-04E099999 | 2004 |
Honda XL 1000 V Varadero | 5 | SD02A | VTM SD02A-05E040001 | – | 2005 |
Honda XL 1000 V Varadero | 7 | SD02A | VTM SD02A-07E260001 | VTM SD02A-07E269999 | 2007 |
Honda XL 1000 V Varadero | 8 | SD02A | VTM SD02A-08E270001 | VTM SD02A-08E279999 | 2008 |
Honda XL 1000 V Varadero | 9 | SD02A | VTM-SD02A-9E280001 | VTM SD02A-9E289999 | 2009 |
Honda XL 1000 V Varadero | A | SD02A | VTM SD02A-AE290001 | – | 2010 |
Honda XL 1000 V Varadero | 3 | SD02B | VTM SD02B-03E000001 | VTM SD02B-03E099999 | 2003 |
Honda XL 1000 V Varadero | 4 | SD02B | VTM SD02B-04E000001 | VTM SD02B-04E099999 | 2004 |
Honda XL 1000 V Varadero | 5 | SD02B | VTM SD02B-05E000001 | – | 2005 |
Honda XL 1000 V Varadero | 6 | SD02B | VTM SD02B-06E000001 | – | 2006 |
Honda XL 1000 V Varadero | B | SD03A | ZDC SD03A-0BF010001 | – | 2011 |
Honda XL 1000 V Varadero | B | SD03A | ZDC SD03A-0BF010001 | – | 2012 |
Honda XL 1000 V Varadero | B | SD03A | ZDC SD03A-0BF010001 | – | 2013 |
Honda XL 1000 VA Varadero ABS | 4 | SD02C | VTM SD02C-04E500001 | VTM SD02C-04E599999 | 2004 |
Honda XL 1000 VA Varadero ABS | 5 | SD02C | VTM SD02C-05E510001 | – | 2005 |
Honda XL 1000 VA Varadero ABS | 6 | SD02C | VTM SD02C-06E810001 | – | 2006 |
Honda XL 1000 VA Varadero ABS | 7 | SD02C | VTM SD02C-07E820001 | VTM SD02C-07E829999 | 2007 |
Honda XL 1000 VA Varadero ABS | 8 | SD02C | VTM SD02C-08E830001 | VTM SD02C-08E839999 | 2008 |
Honda XL 1000 VA Varadero ABS | 9 | SD02C | VTM SD02C-9E840001 | VTM SD02C-9E849999 | 2009 |
Honda XL 1000 VA Varadero ABS | A | SD02C | VTM SD02C-AE850001 | – | 2010 |
Honda XL 1000 VA Varadero ABS | 4 | SD02D | VTM SD02D-04E000001 | VTM SD02D-04E099999 | 2004 |
Honda XL 1000 VA Varadero ABS | 5 | SD02D | VTM SD02D-05E000001 | – | 2005 |
Honda XL 1000 VA Varadero ABS | 6 | SD02D | VTM SD02D-06E000001 | – | 2006 |
Honda XL 1000 VA Varadero ABS | B | SD03B | ZDC SD03B-BF010001 | – | 2011 |
Honda XL 1000 VA Varadero ABS | B | SD03B | ZDC SD03B-BF010001 | – | 2012 |
Honda XL 1000 VA Varadero ABS | B | SD03B | ZDC SD03B-BF010001 | – | 2013 |
Kawasaki VN 1500 F Classic | 2 | VNT50AFA | VNT50AFA-085001 | VNT50AFA-999999 | 1999 |
Kawasaki VN 1500 D Classic | 1 | VNT50D | VNT50D-000001 | VNT50D-005000 | 1996 |
Kawasaki VN 1500 D Classic | 2 | VNT50D | VNT50D-005001 | VNT50D-999999 | 1997 |
Kawasaki VN 1500 F Classic | 1 | VNT50D | VNT50D-010001 | VNT50D-999999 | 1998 |
Kawasaki VN 1500 FI N Classic | 1H | VNT50NNA | VNT50NNA-000001 | VNT50NNA-009000 | 2000 |
Kawasaki VN 1500 FI N Classic | 2H | VNT50NNA | VNT50NNA-009001 | VNT50NNA-015000 | 2001 |
Kawasaki VN 1500 FI N Classic | 3H | VNT50NNA | VNT50NNA-015001 | VNT50NNA-999999 | 2002 |
Kawasaki VN 1500 G Classic Tourer | 1 | VNT50GGA | VNT50GGA-000001 | VNT50GGA-010000 | 1998 |
Kawasaki VN 1500 G Classic Tourer | 2 | VNT50GGA | VNT50GGA-010001 | VNT50GGA-999999 | 1999 |
Kawasaki VN 1500 H Classic Tourer | 1 | VNT50GHA | VNT50GHA-000001 | VNT50GHA-010000 | 1998 |
Kawasaki VN 1500 H Classic Tourer | 2 | VNT50GHA | VNT50GHA-010001 | VNT50GHA-999999 | 1999 |
Kawasaki VN 1500 FI Classic Tourer | L1H | VNT50GLA | VNT50GLA-028001 | VNT50GLA-033000 | 2000 |
Kawasaki VN 1500 FI Classic Tourer | L1H | VNT50GLA | VNT50GLA-028001 | VNT50GLA-033000 | 2000 |
Kawasaki VN 1500 FI Classic Tourer | L2H | VNT50GLA | VNT50GLA-033001 | VNT50GLA-036000 | 2001 |
Kawasaki VN 1500 FI Classic Tourer | L2H | VNT50GLA | VNT50GLA-033001 | VNT50GLA-036000 | 2001 |
Kawasaki VN 1500 FI Classic Tourer | L3H | VNT50GLA | VNT50GLA-036001 | VNT50GLA-040000 | 2002 |
Kawasaki VN 1500 FI Classic Tourer | L3H | VNT50GLA | VNT50GLA-036001 | VNT50GLA-040000 | 2002 |
Kawasaki VN 1500 FI Classic Tourer | L4H | VNT50GLA | VNT50GLA-040001 | VNT50GLA-999999 | 2003 |
Kawasaki VN 1500 FI Classic Tourer | L4H | VNT50GLA | VNT50GLA-040001 | VNT50GLA-999999 | 2003 |
Kawasaki VN 1500 FI Classic Tourer | L4H | VNT50GLA | VNT50GLA-040001 | VNT50GLA-999999 | 2004 |
Kawasaki VN 1500 FI Classic Tourer | L4H | VNT50GLA | VNT50GLA-040001 | VNT50GLA-999999 | 2004 |
Kawasaki VN 1500 J Drifter | 1 | VNT50JJA | VNT50JJA-000001 | VNT50JJA-010000 | 1999 |
Kawasaki VN 1500 J Drifter | 1 | VNT50JJA | VNT50JJA-000001 | VNT50JJA-010000 | 1999 |
Kawasaki VN 1500 J Drifter | 2 | VNT50JJA | VNT50JJA-010001 | VNT50JJA-999999 | 2000 |
Kawasaki VN 1500 J Drifter | 2 | VNT50JJA | VNT50JJA-010001 | VNT50JJA-999999 | 2000 |
Kawasaki VN 1500 R Drifter | 1H | VNT50JRA | VNT50JRA-015001 | VNT50JRA-017000 | 2001 |
Kawasaki VN 1500 R Drifter | 1H | VNT50JRA | VNT50JRA-015001 | VNT50JRA-017000 | 2001 |
Kawasaki VN 1500 R Drifter | 2H | VNT50JRA | VNT50JRA-017001 | VNT50JRA-999999 | 2002 |
Kawasaki VN 1500 R Drifter | 2H | VNT50JRA | VNT50JRA-017001 | VNT50JRA-999999 | 2002 |
Kawasaki VN 1500 R Drifter | 2H | VNT50JRA | VNT50JRA-017001 | VNT50JRA-999999 | 2003 |
Kawasaki VN 1500 R Drifter | 2H | VNT50JRA | VNT50JRA-017001 | VNT50JRA-999999 | 2003 |
Kawasaki VN 1500 P Mean Streak | 1H | VNT50PPA | VNT50PPA-000001 | VNT50PPA-012000 | 2002 |
Kawasaki VN 1500 P Mean Streak | 2H | VNT50PPA | VNT50PPA-012001 | VNT50PPA-999999 | 2003 |
Kawasaki VN 1600 A Classic | 1H | VNT60AAA | VNT60AAA-000001 | VNT60AAA-009000 | 2003 |
Kawasaki VN 1600 A Classic | 2H | VNT60AAA | VNT60AAA-009002 | VNT60AAA-013000 | 2004 |
Kawasaki VN 1600 A Classic | 3H | VNT60AAA | VNT60AAA-013001 | VNT60AAA-020000 | 2005 |
Kawasaki VN 1600 A Classic | 6F | VNT60AAA | VNT60AAA-020001 | VNT60AAA-999999 | 2006 |
Kawasaki VN 1600 A Classic | 6F | VNT60AAA | VNT60AAA-020001 | VNT60AAA-999999 | 2007 |
Kawasaki VN 1600 A Classic | 6F | VNT60AAA | VNT60AAA-020001 | VNT60AAA-999999 | 2008 |
Kawasaki VN 1600 D Classic Tourer | 1H | VNT60ADA | VNT60ADA-013001 | VNT60ADA-020000 | 2005 |
Kawasaki VN 1600 D Classic Tourer | 6F | VNT60ADA | VNT60ADA-020001 | VNT60ADA-999999 | 2006 |
Kawasaki VN 1600 D Classic Tourer | 6F | VNT60ADA | VNT60ADA-020001 | VNT60ADA-999999 | 2007 |
Kawasaki VN 1600 D Classic Tourer | 6F | VNT60ADA | VNT60ADA-020001 | VNT60ADA-999999 | 2008 |
Kawasaki VN 1600 B Mean Streak | 1H | VNT60BBA | VNT60BBA-000001 | VNT60BBA-005000 | 2004 |
Kawasaki VN 1600 B Mean Streak | 2H | VNT60BBA | VNT60BBA-005001 | VNT60BBA-010000 | 2005 |
Kawasaki VN 1600 B Mean Streak | 6F | VNT60BBA | VNT60BBA-010001 | VNT60BBA-013000 | 2006 |
Kawasaki VN 1600 B Mean Streak | 7F | VNT60BBA | VNT60BBA-013001 | VNT60BBA-999999 | 2007 |
Kawasaki VN 1600 B Mean Streak | 7F | VNT60BBA | VNT60BBA-013001 | VNT60BBA-999999 | 2008 |
Kawasaki VN 1700 E Classic ABS | 9F | VNT70EEA | VNT70EEA-000001 | VNT70EEA-999999 | 2009 |
Kawasaki VN 1700 F Classic ABS | AF | VNT70EFA | VNT70EFA-004001 | VNT70EFA-006000 | 2010 |
Kawasaki VN 1700 F Classic ABS | BF | VNT70EFA | VNT70EFA-006001 | VNT70EFA-008000 | 2011 |
Kawasaki VN 1700 F Classic ABS | CF | VNT70EFA | VNT70EFA-008001 | VNT70EFA-010000 | 2012 |
Kawasaki VN 1700 F Classic ABS | DF | VNT70EFA | VNT70EFA-010001 | VNT70EFA-012000 | 2013 |
Kawasaki VN 1700 F Classic ABS | EF | VNT70EFA | VNT70EFA-012001 | VNT70EFA-999999 | 2014 |
Kawasaki VN 1700 F Classic ABS | EF | VNT70EFA | VNT70EFA-012001 | VNT70EFA-999999 | 2015 |
Kawasaki VN 1700 F Classic ABS | EF | VNT70EFA | VNT70EFA-012001 | VNT70EFA-999999 | 2016 |
Kawasaki VN 1700 F Classic ABS | EF | VNT70EFA | VNT70EFA-012001 | VNT70EFA-999999 | 2017 |
Kawasaki VN 1700 C Classic Tourer ABS | 9F | VNT70CCA | VNT70CCA-000001 | VNT70CCA-999999 | 2009 |
Kawasaki VN 1700 D Classic Tourer ABS | AF | VNT70CDA | VNT70CDA-005001 | VNT70CDA-008000 | 2010 |
Kawasaki VN 1700 D Classic Tourer ABS | BF | VNT70CDA | VNT70CDA-008001 | VNT70CDA-011000 | 2011 |
Kawasaki VN 1700 D Classic Tourer ABS | CF | VNT70CDA | VNT70CDA-011001 | VNT70CDA-013000 | 2012 |
Kawasaki VN 1700 D Classic Tourer ABS | DF | VNT70CDA | VNT70CDA-013001 | VNT70CDA-014000 | 2013 |
Kawasaki VN 1700 D Classic Tourer ABS | EF | VNT70CDA | VNT70CDA-014001 | VNT70CDA-999999 | 2014 |
Kawasaki VN 1700 D Classic Tourer ABS | EF | VNT70CDA | VNT70CDA-014001 | VNT70CDA-999999 | 2015 |
Kawasaki VN 1700 D Classic Tourer ABS | EF | VNT70CDA | VNT70CDA-014001 | VNT70CDA-999999 | 2016 |
Kawasaki VN 1700 D Classic Tourer ABS | EF | VNT70CDA | VNT70CDA-014001 | VNT70CDA-999999 | 2017 |
Kawasaki VN 1700 B Voyager ABS | 9F | VNT70ABA | VNT70ABA-000001 | VNT70ABA-003000 | 2009 |
Kawasaki VN 1700 B Voyager ABS | AF | VNT70ABA | VNT70ABA-003001 | VNT70ABA-006000 | 2010 |
Kawasaki VN 1700 B Voyager ABS | BF | VNT70ABA | VNT70ABA-006001 | VNT70ABA-009000 | 2011 |
Kawasaki VN 1700 B Voyager ABS | CF | VNT70ABA | VNT70ABA-009001 | VNT70ABA-999999 | 2012 |
Kawasaki VN 1700 B Voyager ABS | DF | VNT70ABA | VNT70ABA-012001 | VNT70ABA-013000 | 2013 |
Kawasaki VN 1700 B Voyager ABS | EF | VNT70ABA | VNT70ABA-013001 | VNT70ABA-015000 | 2014 |
Kawasaki VN 1700 K Voyager Custom ABS | BF | VNT70JKA | VNT70JKA-000001 | VNT70JKA-005000 | 2011 |
Kawasaki VN 1700 K Voyager Custom ABS | CF | VNT70JKA | VNT70JKA-005001 | VNT70JKA-008000 | 2012 |
Kawasaki VN 1700 K Voyager Custom ABS | DF | VNT70JKA | VNT70JKA-008001 | VNT70JKA-010000 | 2013 |
Kawasaki VN 1700 K Voyager Custom ABS | EF | VNT70JKA | VNT70JKA-010001 | VNT70JKA-999999 | 2014 |
Kawasaki VN 1700 K Voyager Custom ABS | EF | VNT70JKA | VNT70JKA-010001 | VNT70JKA-999999 | 2015 |
Kawasaki VN 1700 D Vulcan Nomad ABS | FF | VNT17CDA | VNT70CDA-016001 | VNT70CDA-018000 | 2015 |
Kawasaki VN 1700 D Vulcan Nomad ABS | GF | VNT17CDA | VNT70CDA-018001 | VNT17CDA-999999 | 2016 |
Kawasaki VN 1700 D Vulcan Nomad ABS | GF | VNT17CDA | VNT70CDA-018001 | VNT17CDA-999999 | 2017 |
Kawasaki VN 1700 B Vulcan Voyager ABS | FF | VNT70ABA | VNT70ABA-015001 | VNT70ABA-017000 | 2015 |
Kawasaki VN 1700 B Vulcan Voyager ABS | GF | VNT70ABA | VNT70ABA-017001 | VNT70ABA-999999 | 2016 |
Kawasaki VN 1700 B Vulcan Voyager ABS | GF | VNT70ABA | VNT70ABA-017001 | VNT70ABA-999999 | 2017 |
Kawasaki VN 2000 A | 1H | VNW00AAA | VNW00AAA-000001 | VNW00AAA-006000 | 2004 |
Kawasaki VN 2000 A | 2H | VNW00AAA | VNW00AAA-006001 | VNW00AAA-010000 | 2005 |
Kawasaki VN 2000 A | 6F | VNW00AAA | VNW00AAA-010001 | VNW00AAA-999999 | 2006 |
Kawasaki VN 2000 A | 6F | VNW00AAA | VNW00AAA-010001 | VNW00AAA-999999 | 2007 |
Kawasaki VN 2000 A | 6F | VNW00AAA | VNW00AAA-010001 | VNW00AAA-999999 | 2008 |
Kawasaki VN 2000 H Classic | 8F | VNW00HHA | VNW00HHA-000001 | VNW00HHA-005000 | 2008 |
Kawasaki VN 2000 H Classic | 9F | VNW00HHA | VNW00HHA-002501 | VNW00HHA-005000 | 2009 |
Kawasaki VN 2000 H Classic | AF | VNW00HHA | VNW00HHA-005001 | VNW00HHA-999999 | 2010 |
Kawasaki ZR 1100 A Zephyr Gussrad | 1 | ZRT10A | ZRT10A-000001 | ZRT10A-025000 | 1992 |
Kawasaki ZR 1100 A Zephyr Gussrad | 2 | ZRT10A | ZRT10A-025001 | ZRT10A-040000 | 1993 |
Kawasaki ZR 1100 A Zephyr Gussrad | 3 | ZRT10A | ZRT10A-040001 | ZRT10A-047000 | 1994 |
Kawasaki ZR 1100 A Zephyr Gussrad | 4 | ZRT10A | ZRT10A-047001 | ZRT10A-999999 | 1995 |
Kawasaki ZR 1100 B Zephyr Speichenrad | 1 | ZRT10B | ZRT10B-000001 | ZRT10B-999999 | 1996 |
Kawasaki ZR 1100 B Zephyr Speichenrad | 1 | ZRT10B | ZRT10B-000001 | ZRT10B-999999 | 1997 |
Linhai CUV 400 4×4 Jobber | – | – | – | 2011 | |
Linhai CUV 400 4×4 Jobber | – | – | – | 2012 | |
Linhai CUV 400 4×4 Jobber | – | – | – | 2013 | |
Linhai CUV 400 4×4 Jobber | – | – | – | 2014 | |
Linhai CUV 400 4×4 Jobber | – | – | – | 2015 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2007 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2008 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2009 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2010 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2011 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2012 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2013 | |
Moto Guzzi Bellagio 940 ie | LY000 | – | – | 2014 | |
Moto Guzzi Bellagio 940 ie Aquila Nera | LY000 | – | – | 2011 | |
Moto Guzzi Bellagio 940 ie Aquila Nera | LY000 | – | – | 2012 | |
Moto Guzzi Bellagio 940 ie Aquila Nera | LY000 | – | – | 2013 | |
Moto Guzzi Bellagio 940 ie Aquila Nera | LY000 | – | – | 2014 | |
Moto Guzzi Bellagio 940 ie Deluxe | LY000 | – | – | 2010 | |
Moto Guzzi Bellagio 940 ie Deluxe | LY000 | – | – | 2011 | |
Moto Guzzi Bellagio 940 ie Deluxe | LY000 | – | – | 2012 | |
Moto Guzzi Breva 850 ie | LPB00/LPE | – | – | 2007 | |
Moto Guzzi Breva 850 ie | LPB00/LPE | – | – | 2008 | |
Moto Guzzi Breva 850 ie | LPB00/LPE | – | – | 2009 | |
Moto Guzzi Breva 1100 ie | LPC00 | – | – | 2005 | |
Moto Guzzi Breva 1100 ie | LPC00 | – | – | 2006 | |
Moto Guzzi Breva 1100 ie | LPC00 | – | – | 2007 | |
Moto Guzzi Breva 1100 ie ABS | LPC00 | – | – | 2005 | |
Moto Guzzi Breva 1100 ie ABS | LPC00 | – | – | 2006 | |
Moto Guzzi Breva 1100 ie ABS | LPC00 | – | – | 2007 | |
Moto Guzzi Breva 1200 | LPG00 | – | – | 2008 | |
Moto Guzzi Breva 1200 | LPG00 | – | – | 2009 | |
Moto Guzzi Breva 1200 | LPG00 | – | – | 2010 | |
Moto Guzzi Breva 1200 | LPG00 | – | – | 2011 | |
Moto Guzzi Breva 1200 ABS | LPG01 | – | – | 2008 | |
Moto Guzzi Breva 1200 ABS | LPG01 | – | – | 2009 | |
Moto Guzzi Breva 1200 ABS | LPG01 | – | – | 2010 | |
Moto Guzzi Breva 1200 ABS | LPG01 | – | – | 2011 | |
Moto Guzzi California 1400 Audace ABS | LC000 | – | – | 2015 | |
Moto Guzzi California 1400 Audace ABS | LC000 | – | – | 2016 | |
Moto Guzzi California 1400 Audace ABS | LC000 | – | – | 2017 | |
Moto Guzzi California 1400 Audace ABS | LC000 | – | – | 2018 | |
Moto Guzzi California 1400 Audace Carbon ABS | – | – | – | 2017 | |
Moto Guzzi California 1400 Audace Carbon ABS | – | – | – | 2018 | |
Moto Guzzi California 1400 Audace Carbon ABS | – | – | – | 2019 | |
Moto Guzzi California 1400 Audace Carbon ABS | – | – | – | 2020 | |
Moto Guzzi California 1400 Audace Carbon ABS | – | – | – | 2021 | |
Moto Guzzi California 1400 Custom ABS | LV002 | – | – | 2013 | |
Moto Guzzi California 1400 Custom ABS | LV002 | – | – | 2014 | |
Moto Guzzi California 1400 Custom ABS | LV002 | – | – | 2015 | |
Moto Guzzi California 1400 Custom ABS | LV002 | – | – | 2016 | |
Moto Guzzi California 1400 Eldorado ABS | LCE00 | – | – | 2017 | |
Moto Guzzi California 1400 Eldorado ABS | LCE00 | – | – | 2018 | |
Moto Guzzi California 1400 Eldorado ABS | LCE00 | – | – | 2019 | |
Moto Guzzi California 1400 Eldorado ABS | LCE00 | – | – | 2020 | |
Moto Guzzi California 1400 Eldorado ABS | LVB00 | – | – | 2015 | |
Moto Guzzi California 1400 Eldorado ABS | LVB00 | – | – | 2016 | |
Moto Guzzi California 1400 Touring ABS | LCB00 | – | – | 2017 | |
Moto Guzzi California 1400 Touring ABS | LCB00 | – | – | 2018 | |
Moto Guzzi California 1400 Touring ABS | LCB00 | – | – | 2019 | |
Moto Guzzi California 1400 Touring ABS | LCB00 | – | – | 2020 | |
Moto Guzzi California 1400 Touring ABS | LCB00 | – | – | 2021 | |
Moto Guzzi California 1400 Touring ABS | LVA02/LVA03 | – | – | 2013 | |
Moto Guzzi California 1400 Touring ABS | LVA02/LVA03 | – | – | 2014 | |
Moto Guzzi California 1400 Touring ABS | LVA02/LVA03 | – | – | 2015 | |
Moto Guzzi California 1400 Touring ABS | LVA02/LVA03 | – | – | 2016 | |
Moto Guzzi California 1400 Touring SE ABS | LVE00 | – | – | 2015 | |
Moto Guzzi California 1400 Touring SE ABS | LVE00 | – | – | 2016 | |
Moto Guzzi California 1400 Touring SE ABS | LVE00 | – | – | 2017 | |
Moto Guzzi Griso 850 ie | LSB00 | – | – | 2007 | |
Moto Guzzi Griso 850 ie | LSB00 | – | – | 2008 | |
Moto Guzzi Griso 850 ie | LSB00 | – | – | 2009 | |
Moto Guzzi Griso 1100 ie | LS000/LSC | LS000-05M111135 | – | 2005 | |
Moto Guzzi Griso 1100 ie | LS000/LSC | LS000-05M111135 | – | 2006 | |
Moto Guzzi Griso 1100 ie | LS000/LSC | LS000-05M111135 | – | 2007 | |
Moto Guzzi Griso 1100 ie | LS000/LSC | LS000-05M111135 | – | 2008 | |
Moto Guzzi Griso 1200 8V | LSE00 | – | – | 2007 | |
Moto Guzzi Griso 1200 8V | LSJ10 | – | – | 2008 | |
Moto Guzzi Griso 1200 8V | LSJ10 | – | – | 2009 | |
Moto Guzzi Griso 1200 8V | LSJ10 | – | – | 2010 | |
Moto Guzzi Griso 1200 8V | LSJ10 | – | – | 2011 | |
Moto Guzzi Griso 1200 8V | LSJ10 | – | – | 2012 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG00 | – | – | 2010 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG00 | – | – | 2011 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG00 | – | – | 2012 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG00 | – | – | 2013 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG01 | – | – | 2014 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG01 | – | – | 2015 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG01 | – | – | 2016 | |
Moto Guzzi Griso 1200 8V Special Edition | LSG01 | – | – | 2017 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2016 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2017 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2018 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2019 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2020 | |
Moto Guzzi MGX-21 1400 Flying Fortress ABS | LCA00 | – | – | 2021 | |
Moto Guzzi Norge 850 ie | LP000 | – | – | 2007 | |
Moto Guzzi Norge 850 ie | LP000 | – | – | 2008 | |
Moto Guzzi Norge 850 ie | LP000 | – | – | 2009 | |
Moto Guzzi Norge 1200 ABS | LPH011/LPL/LPUO | – | – | 2006 | |
Moto Guzzi Norge 1200 ABS | LPH011/LPL/LPUO | – | – | 2007 | |
Moto Guzzi Norge 1200 ABS | LPH011/LPL/LPUO | – | – | 2008 | |
Moto Guzzi Norge 1200 ABS | LPH011/LPL/LPUO | – | – | 2009 | |
Moto Guzzi Norge 1200 ABS | LPH011/LPL/LPUO | – | – | 2010 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS01/LPT00 | – | – | 2011 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS01/LPT00 | – | – | 2012 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS03 | – | – | 2013 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS03 | – | – | 2014 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS03 | – | – | 2015 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS03 | – | – | 2016 | |
Moto Guzzi Norge 1200 GT 8V ABS | LPS03 | – | – | 2017 | |
Moto Guzzi Sport 1200 8V | LPJ20/LPR00/LPR01 | – | – | 2009 | |
Moto Guzzi Sport 1200 8V | LPJ20/LPR00/LPR01 | – | – | 2010 | |
Moto Guzzi Sport 1200 8V | LPJ20/LPR00/LPR01 | – | – | 2011 | |
Moto Guzzi Sport 1200 8V | LPJ20/LPR00/LPR01 | – | – | 2012 | |
Moto Guzzi Sport 1200 8V | LPJ20/LPR00/LPR01 | – | – | 2013 | |
Moto Guzzi Sport 1200 | LPM00 | – | – | 2007 | |
Moto Guzzi Sport 1200 | LPM00 | – | – | 2008 | |
Moto Guzzi Sport 1200 | LPM00 | – | – | 2009 | |
Moto Guzzi Sport 1200 8V ABS | LPJ20/LPR00/LPR01 | – | – | 2009 | |
Moto Guzzi Sport 1200 8V ABS | LPJ20/LPR00/LPR01 | – | – | 2010 | |
Moto Guzzi Sport 1200 8V ABS | LPJ20/LPR00/LPR01 | – | – | 2011 | |
