Fahrzeug-Zuordnung
passend für folgende Modelle:
Modell | Typ | Baujahr |
Yamaha BT 1100 Bulldog | RP051 | 2002 – 2006 |
Yamaha FJR 1300/A ABS | RP041 | 2001 – 2005 |
Yamaha FZ1 1000 N/NA ABS | RN165 | 2006 – 2015 |
Yamaha FZ1 1000 S Fazer/S GT Fazer | RN161 | 2006 – 2015 |
Yamaha FZ1 1000 SA Fazer ABS/SA GT Fazer ABS | RN168 | 2007 – 2015 |
Yamaha FZ6 S2 600 NHG/NAHG ABS/SHG Fazer/SAHG Fazer | RJ146 | 2007 – 2010 |
Yamaha FZ8 800 N/NA ABS | RN255 | 2011 – 2016 |
Yamaha FZ8 800 N Anniversary/Anniversary ABS | RN255 | 2012 |
Yamaha FZ8 800 S Fazer/SA Fazer ABS | RN251 | 2010 – 2016 |
Yamaha FZR 400 RR/RRSP | 3TJ | 1990 – 1994 |
Yamaha FZS 600 H Fazer/SH Fazer | RJ021 | 1998 – 2003 |
Yamaha FZS 600 N Fazer/SN Fazer | RJ022 | 1998 – 2003 |
Yamaha FZS 1000 Fazer/S Fazer | – | 2001 – 2005 |
Yamaha MT-01 1700 | RP121 | 2005 – 2006 |
Yamaha MT-07 700/A ABS | RM041 | 2014 – 2016 |
Yamaha MT-07 700 A ABS MTN690-A/-U | – | 2017 – 2020 |
Yamaha MT-07 700 Moto Cage/A Moto Cage ABS | – | 2014 – 2017 |
Yamaha MT-07 700 A MTN690-A ABS MTN690-A | RM172 | 2019 |
Yamaha MT-09 850/A ABS | RN291 | 2013 – 2016 |
Yamaha MT-09 850 A ABS MTN850-A | RN435 | 2017 – 2020 |
Yamaha MT-09 850 SP A ABS MTN850-D | – | 2018 – 2020 |
Yamaha MT-09 850 Sport Tracker/A Sport Tracker ABS | RN291 | 2014 – 2016 |
Yamaha MT-09 850 Street Rally/A StreetRally ABS | RN291 | 2014 – 2016 |
Yamaha MT-10 1000 A ABS MTN1000 | RN451 | 2016 – 2017 |
Yamaha MT-10 1000 SP A ABS MTN1000D | RN455 | 2017 – 2020 |
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 | RN451 | 2018 – 2020 |
Yamaha MXT 850 Niken ABS/GT Niken ABS | – | 2020 |
Yamaha MXT 850 Niken ABS/GT Niken ABS | RN581 | 2018 – 2019 |
Yamaha TDM 900/A ABS | RN081 | 2002 – 2013 |
Yamaha Tracer 700 ABS MTT690-A/-U | RM141 | 2016 – 2020 |
Yamaha Tracer 900 850 MT09TRA ABS | RN29F | 2015 – 2017 |
Yamaha Tracer 900 850 MTT850 ABS | RN571 | 2018 – 2020 |
Yamaha Tracer 900 850 GT MTT850D ABS | RN575 | 2018 – 2020 |
Yamaha TZ 125 | 4TJ | 1994 – 2003 |
Yamaha XJR 1300/SP/C/Anniversary | RP022 | 1999 – 2016 |
Yamaha XP 500 Tmax/SV Tmax | SJ061 | 2008 – 2016 |
Yamaha XP 500 A Tmax ABS/SV A Tmax ABS | SJ064 | 2008 – 2016 |
Yamaha XP 500 TMax Black Max | SJ061 | 2010 – 2013 |
Yamaha XP 500 A TMax Black Max ABS | SJ092 | 2013 |
Yamaha XP 500 TMax Bronze Max/A Tmax Bronze Max ABS | SJ091 | 2014 |
Yamaha XP 500 SP TMax Iron Max/ABS | SJ098 | 2015 – 2016 |
Yamaha XP 500 A TMax Lux ABS/White Max ABS | SJ099 | 2010 – 2016 |
Yamaha XP 530 A TMax ABS/SX Max ABS/DX Max ABS/SX Max Sport Edition | SJ141 | 2017 – 2020 |
Yamaha XSR 700 ABS/MTM 690/MTM 690U | RM111 | 2016 – 2020 |
Yamaha XSR 700 Anniversary ABS/MTM 690 | RM111 | 2016 |
Yamaha XSR 700 Xtribute ABS MTM690D | – | 2019 – 2020 |
Yamaha XSR 900 A ABS MTM850 | – | 2018 – 2020 |
Yamaha XSR 900 A 80 Black ABS MTM850 | RN43P | 2020 |
Yamaha XSR 900 A Abarth ABS MTM850 | RN431 | 2017 – 2019 |
Yamaha XSR 900 A Anniversary ABS MTM850 | RN431 | 2016 |
Yamaha XT 1200 ZA Super Tenere ABS | DP011 | 2010 – 2012 |
Yamaha XT 1200 ZE A Super Tenere ABS | DP046 | 2014 |
Yamaha XT 1200 ZA Super Tenere ABS | DP071 | 2017 – 2021 |
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS | DP075 | 2017 – 2021 |
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS | DP015 | 2013 – 2016 |
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS | DP046 | 2015 – 2016 |
Yamaha XV 1700 Road Star Warrior | VP14E | 2003 – 2005 |
Yamaha XV 1900 Midnight Star | VP231 | 2006 – 2010 |
Yamaha YZF 600 RH/RN Thunder Cat | 4TV | 1996 – 2002 |
Yamaha YZF 1000 R Thunder Ace | 4SV | 1996 – 2002 |
Yamaha YZF-R1 1000/SP | RN011 | 1998 – 2015 |
Yamaha YZF-R1 1000 M/ABS | RN326 | 2015 – 2020 |
Yamaha YZF-R1 1000 Anniversary ABS | RN321 | 2016 |
Yamaha YZF-R6 600 H/N | RJ031 | 1999 – 2002 |
Yamaha YZF-R6 600 | RJ051 | 2003 – 2017 |
Yamaha YZF-R6 600 ABS | RJ271 | 2017 – 2020 |
Yamaha YZF-R6 600 Anniversary | RJ155 | 2012 – 2013 |
Yamaha YZF-R6 600 S Edition | RJ111 | 2006 – 2007 |
Yamaha YZF-R7 750 OW02 | RM011 | 1999 – 2001 |
Zum Produkt
- Standard Belag 7872963
- Organisch mit Keramik-Undelayer zur Wärmedämmung .
- Antikorrosionslackierung , hohe Lebensdauer .
- Auf allen Scheiben verträglich .
- Solide Bremsleistung , gutes Naßbremsverhalten .
- Für Vorder und Hinterachse geeignet .