Fahrzeug-Zuordnung
Modell | Bj. Code | Typ | Baujahr | Zyl. | Leistung |
BMW HP4 1000 ABS | 0D01 | K10/K42 | 2012 | 4 | 193 PS, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | 2013 | 4 | 193 PS, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | 2014 | 4 | 193 PS, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | 2015 | 4 | 193 PS, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | 2016 | 4 | 193 PS, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | 2013 | 4 | 193 PS, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | 2014 | 4 | 193 PS, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | 2015 | 4 | 193 PS, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | 2016 | 4 | 193 PS, 142 kw |
BMW R 1200 R ABS LC | 0A04 | 1R12/K53 | 2018 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC DTC | 0A04 | 1R12/K53 | 2018 | 2 | 125 PS, 92 kw |
BMW R 1200 RS ABS LC ESA | 0A05 | 12WR/K54 | 2015 | 2 | 125 PS, 92 kw |
BMW R 1200 RS ABS LC ESA | 0A05 | 12WR/K54 | 2016 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC ESA | 0A04 | 1R12/K53 | 2017 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC ESA | 0A04 | 1R12/K53 | 2018 | 2 | 125 PS, 92 kw |
BMW R 1200 RS ABS LC ESA | 0A05 | 1R12/K54 | 2017 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC ESA | 0A04 | R12WR/K53 | 2014 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC ESA | 0A04 | R12WR/K53 | 2015 | 2 | 125 PS, 92 kw |
BMW R 1200 R ABS LC ESA | 0A04 | R12WR/K53 | 2016 | 2 | 125 PS, 92 kw |
BMW R 1200 NineT ABS | 0J01 | 1N12/K21 | 2017 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0J01 | 1N12/K21 | 2018 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0J01 | 1N12/K21 | 2019 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0J01 | 1N12/K21 | 2020 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0A06 | R1ST/K21 | 2013 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0A06 | R1ST/K21 | 2014 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0A06 | R1ST/K21 | 2015 | 2 | 110 PS, 81 kw |
BMW R 1200 NineT ABS | 0A06 | R1ST/K21 | 2016 | 2 | 110 PS, 81 kw |
BMW R 1250 R ABS | 0J71 | 1R13/K53 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS | 0J81 | 1R13/K54 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 R ABS | 0J71 | K53 | 2020 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS | 0J81 | K54 | 2020 | 2 | 136 PS, 100 kw |
BMW R 1250 R ABS DTC | 0J71 | 1R13/K53 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS DTC | 0J81 | 1R13/K54 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 R ABS DTC | 0J71 | K53 | 2020 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS DTC | 0J81 | K54 | 2020 | 2 | 136 PS, 100 kw |
BMW R 1250 R ABS ESA | 0J71 | 1R13/K53 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS ESA | 0J81 | 1R13/K54 | 2019 | 2 | 136 PS, 100 kw |
BMW R 1250 R ABS ESA | 0J71 | K53 | 2020 | 2 | 136 PS, 100 kw |
BMW R 1250 RS ABS ESA | 0J81 | K54 | 2020 | 2 | 136 PS, 100 kw |
BMW S 1000 RR | 507 | K10/K46 | 2009 | 4 | 193 PS, 142 kw |
BMW S 1000 RR | 507 | K10/K46 | 2010 | 4 | 193 PS, 142 kw |
BMW S 1000 RR | 507 | K10/K46 | 2011 | 4 | 193 PS, 142 kw |
BMW S 1000 RR | 524 | K10/K46 | 2012 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 0D50 | 2R10/K46 | 2017 | 4 | 199 PS, 146 kw |
BMW S 1000 RR ABS | 0D50 | 2R10/K46 | 2018 | 4 | 199 PS, 146 kw |
BMW S 1000 R ABS | 0D52 | 2R10/K47 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS | 0D52 | 2R10/K47 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS | 0D52 | 2R10/K47 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS | 0D52 | 2R10/K47 | 2020 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS | 0D03 | 2X10/K49 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS | 0D03 | 2X10/K49 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS | 0D03 | 2X10/K49 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 RR ABS | 507 | K10/K46 | 2009 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 507 | K10/K46 | 2010 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 507 | K10/K46 | 2011 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 524 | K10/K46 | 2012 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 524 | K10/K46 | 2013 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 524 | K10/K46 | 2014 | 4 | 193 PS, 142 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | 2014 | 4 | 199 PS, 146 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | 2015 | 4 | 199 PS, 146 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | 2016 | 4 | 199 PS, 146 kw |
BMW S 1000 R ABS | 0D02 | K10/K47 | 2013 | 4 | 160 PS, 118 kw |
BMW S 1000 R ABS | 0D02 | K10/K47 | 2014 | 4 | 160 PS, 118 kw |
BMW S 1000 R ABS | 0D02 | K10/K47 | 2015 | 4 | 160 PS, 118 kw |
BMW S 1000 R ABS | 0D02 | K10/K47 | 2016 | 4 | 160 PS, 118 kw |
BMW S 1000 XR ABS | 0D03 | K10/K49 | 2015 | 4 | 160 PS, 118 kw |
BMW S 1000 XR ABS | 0D03 | K10/K49 | 2016 | 4 | 160 PS, 118 kw |
BMW S 1000 R ABS DDC | 0D52 | 2R10/K47 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DDC | 0D52 | 2R10/K47 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DDC | 0D52 | 2R10/K47 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DDC | 0D52 | 2R10/K47 | 2020 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DTC | 0D52 | 2R10/K47 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DTC | 0D52 | 2R10/K47 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DTC | 0D52 | 2R10/K47 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 R ABS DTC | 0D52 | 2R10/K47 | 2020 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS DTC | 0D03 | 2X10/K49 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS DTC | 0D03 | 2X10/K49 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS DTC | 0D03 | 2X10/K49 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS ESA | 0D03 | 2X10/K49 | 2017 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS ESA | 0D03 | 2X10/K49 | 2018 | 4 | 165 PS, 121 kw |
BMW S 1000 XR ABS ESA | 0D03 | 2X10/K49 | 2019 | 4 | 165 PS, 121 kw |
BMW S 1000 RR Pro ABS | 0D50 | 2R10/K46 | 2017 | 4 | 199 PS, 146 kw |
BMW S 1000 RR Pro ABS | 0D50 | 2R10/K46 | 2018 | 4 | 199 PS, 146 kw |
Zum Produkt
Simmerringsatz mit Staubkappen von All Balls Racing
- besseres Losbrechmoment und bis zu 3x geringere Reibung als OE Simmerringe
- patentierte Max-Life Herstellung, welche die Lebensdauer um das 3-4 fache erhöht
- Simmerringe sind 3-fach gedichtet
- Staubkappen sind mit einem speziellen Fett beschichtet, um das Ansprechverhalten zu verbessern
Technische Daten: | |
---|---|
Innendurchmesser | : 46 mm |
Außendurchmesser | : 58 mm |
Höhe Einbaumaß | : 8.5 mm |
Höhe Gesamt | : 11 mm |
Hersteller | : All Balls Racing |
Staubkappe | : Ja |