Simmerringe Gabeldichtringe Satz Gabel All Balls Racing 38x50x8/9.5 mm mit Staubkappen 56-166 735.01.32 f. Kawasaki, Suzuki u.a.

Original price was: 43,64 €.Current price is: 42,50 €.

inkl. MwSt. zzgl. Versandkosten

inkl. MwSt. und Versandkosten

Artikelnr.: 1452

Fahrzeug-Zuordnung

 

Modell Bj. Code Typ Baujahr
Beta Evo 80 Senior 2018
Beta Evo 80 Senior ZD3BT010 2015
Beta Evo 80 Senior ZD3BT010 2016
Beta Evo 80 Senior ZD3BT020/ ZD3T6003 2014
Beta Evo 80 Senior ZD3T6003 2015
Beta Evo 80 Senior ZD3T6003 2016
Beta Evo 80 Senior ZD3T7003 2017
Beta Evo 125 2018
Beta Evo 125 ZD3T6000 2009
Beta Evo 125 ZD3T6000 2010
Beta Evo 125 ZD3T6000 2011
Beta Evo 125 ZD3T6000 2012
Beta Evo 125 ZD3T6000 2013
Beta Evo 125 ZD3T6000 2014
Beta Evo 125 ZD3T6000 2015
Beta Evo 125 ZD3T6000 2016
Beta Evo 125 ZD3T6013 2011
Beta Evo 125 ZD3T6013 2012
Beta Evo 125 ZD3T6013 2013
Beta Evo 125 ZD3T6013 2014
Beta Evo 125 ZD3T6013 2015
Beta Evo 125 ZD3T6013 2016
Beta Evo 125 ZD3T7013 2017
Beta Evo 125 Factory ZD3T6000 2012
Beta Evo 125 Factory ZD3T6000 2013
Beta Evo 125 Factory ZD3T6000 2014
Beta Evo 125 Factory ZD3T6000 2015
Beta Evo 125 Factory ZD3T6000 2016
Beta Evo 125 Factory ZD3T6013 2012
Beta Evo 125 Factory ZD3T6013 2013
Beta Evo 125 Factory ZD3T6013 2014
Beta Evo 125 Factory ZD3T6013 2015
Beta Evo 125 Factory ZD3T6013 2016
Beta Evo 125 Factory ZD3T7013 2017
Beta Evo 125 Factory ZD3T7013 2018
Beta Evo 200 ZD3T6000 2009
Beta Evo 200 ZD3T6000 2010
Beta Evo 200 ZD3T6000 2011
Beta Evo 200 ZD3T6000 2012
Beta Evo 200 ZD3T6000 2013
Beta Evo 200 ZD3T6000 2014
Beta Evo 200 ZD3T6000 2015
Beta Evo 200 ZD3T6000 2016
Beta Evo 200 ZD3T6023 2011
Beta Evo 200 ZD3T6023 2012
Beta Evo 200 ZD3T6023 2013
Beta Evo 200 ZD3T6023 2014
Beta Evo 200 ZD3T6023 2015
Beta Evo 200 ZD3T6023 2016
Beta Evo 200 ZD3T8023 2017
Beta Evo 200 ZD3T8023 2018
Beta Evo 250 4T 2018
Beta Evo 250 2T ZD3T6010 2009
Beta Evo 250 2T ZD3T6010 2010
Beta Evo 250 2T ZD3T6010 2011
Beta Evo 250 2T ZD3T6010 2012
Beta Evo 250 2T ZD3T6010 2013
Beta Evo 250 2T ZD3T6010 2014
Beta Evo 250 2T ZD3T6010 2015
Beta Evo 250 2T ZD3T6010 2016
Beta Evo 250 4T ZD3T6020 2009
Beta Evo 250 4T ZD3T6020 2010
Beta Evo 250 4T ZD3T6020 2011
Beta Evo 250 4T ZD3T6020 2012
Beta Evo 250 4T ZD3T6020 2013
Beta Evo 250 4T ZD3T6020 2014
Beta Evo 250 4T ZD3T6020 2015
Beta Evo 250 4T ZD3T6020 2016
Beta Evo 250 2T ZD3T6033 2011
Beta Evo 250 2T ZD3T6033 2012
Beta Evo 250 2T ZD3T6033 2013
Beta Evo 250 2T ZD3T6033 2014
Beta Evo 250 2T ZD3T6033 2015
Beta Evo 250 2T ZD3T6033 2016
Beta Evo 250 4T ZD3T6133 2011
Beta Evo 250 4T ZD3T6133 2012
Beta Evo 250 4T ZD3T6133 2013
Beta Evo 250 4T ZD3T6133 2015
Beta Evo 250 4T ZD3T6133 2016
Beta Evo 250 2T ZD3T8033 2017
Beta Evo 250 2T ZD3T8033 2018
Beta Evo 250 4T ZD3T8133 2017
Beta Evo 250 2T Factory 2018
Beta Evo 250 2T Factory ZD3T6010 2012
Beta Evo 250 2T Factory ZD3T6010 2013
Beta Evo 250 2T Factory ZD3T6010 2014
Beta Evo 250 2T Factory ZD3T6010 2015
Beta Evo 250 2T Factory ZD3T6010 2016
Beta Evo 250 2T Factory ZD3T6033 2012
Beta Evo 250 2T Factory ZD3T6033 2013
Beta Evo 250 2T Factory ZD3T6033 2014
Beta Evo 250 2T Factory ZD3T6033 2015
Beta Evo 250 2T Factory ZD3T6033 2016
Beta Evo 250 2T Factory ZD3T8033 2017
Beta Evo 290 2T ZD3T6010 2009
Beta Evo 290 2T ZD3T6010 2010
Beta Evo 290 2T ZD3T6010 2011
Beta Evo 290 2T ZD3T6043 2011
Beta Evo 300 2T 2018
Beta Evo 300 SS 2T 2018
Beta Evo 300 4T 2018
Beta Evo 300 2T ZD3T6010 2012
Beta Evo 300 2T ZD3T6010 2013
Beta Evo 300 2T ZD3T6010 2014
Beta Evo 300 2T ZD3T6010 2015
Beta Evo 300 2T ZD3T6010 2016
Beta Evo 300 4T ZD3T6020 2009
Beta Evo 300 4T ZD3T6020 2010
Beta Evo 300 4T ZD3T6020 2011
Beta Evo 300 4T ZD3T6020 2012
Beta Evo 300 4T ZD3T6020 2013
Beta Evo 300 4T ZD3T6020 2014
Beta Evo 300 4T ZD3T6020 2015
Beta Evo 300 4T ZD3T6020 2016
Beta Evo 300 2T ZD3T6053 2012
Beta Evo 300 2T ZD3T6053 2013
Beta Evo 300 2T ZD3T6053 2014
Beta Evo 300 2T ZD3T6053 2015
Beta Evo 300 2T ZD3T6053 2016
Beta Evo 300 4T ZD3T6153 2011
Beta Evo 300 4T ZD3T6153 2012
Beta Evo 300 4T ZD3T6153 2013
Beta Evo 300 4T ZD3T6153 2014
Beta Evo 300 4T ZD3T6153 2015
Beta Evo 300 4T ZD3T6153 2016
Beta Evo 300 2T ZD3T8053 2017
Beta Evo 300 SS 2T ZD3T8053 2017
Beta Evo 300 4T ZD3T8153 2017
Beta Evo 300 2T Factory ZD3T6010 2011
Beta Evo 300 2T Factory ZD3T6010 2012
Beta Evo 300 2T Factory ZD3T6010 2013
Beta Evo 300 2T Factory ZD3T6010 2014
Beta Evo 300 2T Factory ZD3T6010 2015
Beta Evo 300 2T Factory ZD3T6010 2016
Beta Evo 300 4T Factory ZD3T6020 2016
Beta Evo 300 2T Factory ZD3T6053 2011
Beta Evo 300 2T Factory ZD3T6053 2012
Beta Evo 300 2T Factory ZD3T6053 2013
Beta Evo 300 2T Factory ZD3T6053 2014
Beta Evo 300 2T Factory ZD3T6053 2015
Beta Evo 300 2T Factory ZD3T6053 2016
Beta Evo 300 4T Factory ZD3T6153 2016
Beta Evo 300 2T Factory ZD3T8053 2017
Beta Evo 300 SS 2T Factory ZD3T8053 2017
Beta Evo 300 2T Factory ZD3T8053 2018
Beta Evo 300 SS 2T Factory ZD3T8053 2018
Beta Evo 300 4T Factory ZD3T8153 2017
Beta REV3 250 4T ZD3T3020 2007
Beta REV3 250 4T ZD3T3020 2008
Kawasaki GPX 600 R C1 ZX600C 1988
Kawasaki GPX 600 R C2 ZX600C 1989
Kawasaki GPX 600 R C3 ZX600C 1990
Kawasaki GPX 600 R C6 ZX600C 1993
Kawasaki GPX 600 R C7 ZX600C 1994
Kawasaki GPX 600 R C8 ZX600C 1995
Kawasaki GPX 600 R C10 ZX600C 1997
Kawasaki GPX 600 R C10 ZX600C 1998
Kawasaki GPX 600 R C10 ZX600C 1999
Kawasaki GPX 600 R C9 ZX600CC 1996
Kawasaki GPX 750 R F1 ZX750F 1987
Kawasaki GPX 750 R F2 ZX750F 1988
Kawasaki GPZ 750 R Ninja G2 ZX750G 1985
Kawasaki GPZ 900 R Ninja Anti Dive A1 ZX900A 1984
Kawasaki GPZ 900 R Ninja Anti Dive A2 ZX900A 1985
Kawasaki GPZ 900 R Ninja Anti Dive A3 ZX900A 1986
Kawasaki GPZ 900 R Ninja Anti Dive A4 ZX900A 1987
Kawasaki GPZ 900 R Ninja Anti Dive A5 ZX900A 1988
Kawasaki GPZ 900 R Ninja Anti Dive A6 ZX900A 1989
Suzuki LS 650 F Savage Flachlenker G NP41B 1986
Suzuki LS 650 F Savage Flachlenker G NP41B 1987
Suzuki LS 650 F Savage Flachlenker J NP41B 1988
Suzuki LS 650 F Savage Flachlenker K NP41B 1989
Suzuki LS 650 F Savage Flachlenker K NP41B 1990
Suzuki LS 650 P Savage Hochlenker G NP41B 1986
Suzuki LS 650 P Savage Hochlenker G NP41B 1987
Suzuki LS 650 P Savage Hochlenker J NP41B 1988
Suzuki LS 650 P Savage Hochlenker K NP41B 1989
Suzuki LS 650 P Savage Hochlenker K NP41B 1990
Suzuki LS 650 P Savage Hochlenker M NP41B 1991
Suzuki LS 650 P Savage Hochlenker M NP41B 1992
Suzuki LS 650 P Savage Hochlenker M NP41B 1993
Suzuki LS 650 P Savage Hochlenker R NP41B 1994
Suzuki LS 650 P Savage Hochlenker R NP41B 1995
Suzuki LS 650 P Savage Hochlenker T NP41B 1996
Suzuki LS 650 P Savage Hochlenker V NP41B 1997
Suzuki LS 650 P Savage Hochlenker W NP41B 1998
Suzuki LS 650 P Savage Hochlenker X NP41B 1999
Suzuki LS 650 P Savage Hochlenker Y NP41B 2000
Yamaha FZR 600 H Genesis 3HE1 3HE 1989
Yamaha FZR 600 H Genesis 3HE3 3HE 1990
Yamaha FZR 600 H Genesis 3HE7 3HE 1991
Yamaha FZR 600 H Genesis 3HEA 3HE 1992
Yamaha FZR 600 H Genesis 3HEC 3HE 1993
Yamaha FZR 600 M Genesis 3RG1 3RG 1989
Yamaha FZR 600 M Genesis 3RG2 3RG 1990
Yamaha FZR 600 M Genesis 3RG3 3RG 1991
Yamaha FZR 600 M Genesis 3RG4 3RG 1992
Yamaha FZR 600 M Genesis 3RG5 3RG 1993
Yamaha FZR 600 N Genesis 3RH1 3RH 1989
Yamaha FZR 600 N Genesis 3RH2 3RH 1990
Yamaha FZR 600 N Genesis 3RH3 3RH 1991
Yamaha FZR 600 N Genesis 3RH4 3RH 1992
Yamaha FZR 600 N Genesis 3RH5 3RH 1993
Yamaha TDR 125 4GW1 4GW 1993
Yamaha TDR 125 4GW1 4GW 1994
Yamaha TDR 125 4GW1 4GW 1995
Yamaha TDR 125 4GW4 4GW 1996
Yamaha TDR 125 H 5AN2 5AN 1997
Yamaha TDR 125 H 5AN4 5AN 1998
Yamaha TDR 125 H 5AN6 5AN 1999
Yamaha TDR 125 H 5AN8 5AN 2000
Yamaha TDR 125 N 80 Km/h 5AN1 5AN 1997
Yamaha TDR 125 N 80 Km/h 5AN3 5AN 1998
Yamaha TDR 125 N 80 Km/h 5AN5 5AN 1999
Yamaha TDR 125 N 80 Km/h 5AN7 5AN 2000
Yamaha XJ 600 NH 4KA1 4BR 1994
Yamaha XJ 600 NH 4KA2 4BR 1995
Yamaha XJ 600 NH 4KA3 4BR 1996
Yamaha XJ 600 NH 4KA4 4BR 1997
Yamaha XJ 600 NN 4MB1 4LX 1994
Yamaha XJ 600 NN 4MB2 4LX 1995
Yamaha XJ 600 NN 4MB3 4LX 1996
Yamaha XJ 600 NN 4MB4 4LX 1997
Yamaha XJ 600 SN Diversion 4DS1 4BR 1992
Yamaha XJ 600 SH Diversion 4EB1 4BR 1992
Yamaha XJ 600 SN Diversion 4DS2 4BR 1993
Yamaha XJ 600 SH Diversion 4EB2 4BR 1993
Yamaha XJ 600 SH Diversion 4EB4 4BR 1994
Yamaha XJ 600 SH Diversion 4EB5 4BR 1995
Yamaha XJ 600 SH Diversion 4EB6 4BR 1996
Yamaha XJ 600 SH Diversion 4EB7 4BR 1997
Yamaha XJ 600 SN Diversion 4LX1 4LX 1994
Yamaha XJ 600 SN Diversion 4LX2 4LX 1995
Yamaha XJ 600 SN Diversion 4LX3 4LX 1996
Yamaha XJ 600 SN Diversion 4LX4 4LX 1997
Yamaha XJ 700 N Maxim 1FG 1FG 1985
Yamaha XJ 700 N Maxim 1FH 1FH 1985
Yamaha XJ 700 NC Maxim 1JJ 1JJ 1985
Yamaha XJ 700 S Maxim 1NH 1NH 1986
Yamaha XJ 700 S Maxim 1NJ 1NJ 1986
Yamaha XJ 700 SC Maxim 1NK 1NK 1986
Yamaha XV 750 Virago Gussrad 4FY1 4FY 1992
Yamaha XV 750 Virago Gussrad 4FY1 4FY 1993
Yamaha XV 750 Virago Gussrad 4FY1 4FY 1994
Yamaha XV 750 Virago Speichenrad 4FY4 4FY 1994
Yamaha XV 750 Virago Speichenrad 4PW1 4PW 1995
Yamaha XV 750 Virago Speichenrad 4PW3 4PW 1996
Yamaha XV 750 Virago Speichenrad 4PW3 4PW 1997
Yamaha XV 1100 SP Virago Speichenrad 3LP7 3LP 1994
Yamaha XV 1100 SP Virago Speichenrad 3LP9 3LP 1995
Yamaha XV 1100 SP Virago Speichenrad 3LPB 3LP 1996
Yamaha XV 1100 SP Virago Speichenrad 3LPE 3LP 1997

Zum Produkt

Simmerringsatz mit Staubkappen von All Balls Racing

  • besseres Losbrechmoment und bis zu 3x geringere Reibung als OE Simmerringe
  • patentierte Max-Life Herstellung, welche die Lebensdauer um das 3-4 fache erhöht
  • Simmerringe sind 3-fach gedichtet
  • Staubkappen sind mit einem speziellen Fett beschichtet, um das Ansprechverhalten zu verbessern
Technische Daten:
Innendurchmesser :   38 mm
Außendurchmesser :   50 mm
Höhe Einbaumaß :   8 mm
Höhe Gesamt :   9.5 mm
Hersteller :   All Balls Racing
Staubkappe :   Ja

Simmerringe Gabeldichtringe Satz Gabel All Balls Racing 38x50x8/9.5 mm mit Staubkappen 56-166 735.01.32 f. Kawasaki, Suzuki u.a.