Fahrzeug-Zuordnung
Modell | Typ | Baujahr | Zyl. | Leistung |
Ducati Scrambler 800 Cafe Racer ABS | KC02AA | 2017 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC02AA | 2017 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC02AA/KD35CR | 2018 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC02AA/KD35CR | 2018 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/KD01CR | 2020 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/KD01CR | 2020 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/KD01CR | 2021 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/KD01CR | 2021 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/M6 | 2019 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Cafe Racer ABS | KC06AA/M6 | 2019 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2015 | 2 | 31 PS, 23 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2015 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2015 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2016 | 2 | 31 PS, 23 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2016 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | K100AA/K102AA | 2016 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | KA01AA/KC00AA/KD35AA | 2017 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | KA01AA/KC00AA/KD35AA | 2017 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2018 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2018 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2019 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2019 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2020 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Classic ABS | KC00AA/KD35AA | 2020 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Flat Track Pro ABS | K100AA/K102AA | 2016 | 2 | 31 PS, 23 kw |
Ducati Scrambler 800 Flat Track Pro ABS | K100AA/K102AA | 2016 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Flat Track Pro ABS | K100AA/K102AA | 2016 | 2 | 73 PS, 54 kw |
Ducati Scrambler 800 Full Throttle ABS | K100AA/K102AA | 2015 | 2 | 31 PS, 23 kw |
Ducati Scrambler 800 Full Throttle ABS | K100AA/K102AA | 2015 | 2 | 46 PS, 34 kw |
Ducati Scrambler 800 Full Throttle ABS | K100AA/K102AA | 2015 | 2 | 73 PS, 54 kw |
Zum Produkt
Simmerringsatz mit Staubkappen von All Balls Racing
- besseres Losbrechmoment und bis zu 3x geringere Reibung als OE Simmerringe
- patentierte Max-Life Herstellung, welche die Lebensdauer um das 3-4 fache erhöht
- Simmerringe sind 3-fach gedichtet
- Staubkappen sind mit einem speziellen Fett beschichtet, um das Ansprechverhalten zu verbessern
Technische Daten: | |
---|---|
Innendurchmesser | : 41 mm |
Außendurchmesser | : 53 mm |
Höhe Einbaumaß | : 8 mm |
Höhe Gesamt | : 10,5 mm |
Hersteller | : All Balls Racing |
Staubkappe | : Ja |