Fahrzeug-Zuordnung
Die TECNO-ION Batterie TI T20 Quadpol passt in folgende Fahrzeuge: | |||
Modell | Bj. Code | Anfang Fgst.-Nr. | Baujahr |
Arctic Cat Prowler 550 XT | – | 2010-2012 | |
Arctic Cat Prowler 700 HDX EPS | – | 2011-2012 | |
Arctic Cat Prowler 700 XTX / EPS | – | 2010-2012 | |
BMW K 100 | 501 | 100/K589 | 1982-1988 |
BMW K 100 /2 | 521 | 100/K589 | 1987-1990 |
BMW K 100 /2 ABS | 521 | 100/K589 | 1987-1990 |
BMW K 100 LT | 506 | 100/K589 | 1986-1991 |
BMW K 100 LT ABS | 506 | 100/K589 | 1986-1991 |
BMW K 100 RS | 503 | 100/K589 | 1983-1989 |
BMW K 100 RS 16V | 523 | 100/K589VV | 1989-1992 |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 1989-1992 |
BMW K 100 RS ABS | 502 | 100/K589 | 1983-1989 |
BMW K 100 RT | 504 | 100/K589 | 1983-1989 |
BMW K 100 RT ABS | 504 | 100/K589 | 1983-1989 |
BMW K 75 | 561 | 75/K569 | 1986-1988 |
BMW K 75 /2 | 562 | 75/K569 | 1989-1992 |
BMW K 75 /2 ABS | 562 | 75/K569 | 1991-1993 |
BMW K 75 /2 Edition / ABS | 562 | 75/K569 | 1996 |
BMW K 75 C | 564 | 75/K569 | 1986-1990 |
BMW K 75 RT | 565 | 75/K569 | 1989-1995 |
BMW K 75 RT ABS | 565 | 75/K569 | 1996 |
BMW K 75 S | 563 | 75/K569 | 1985-1995 |
BMW K 75 S ABS | 563 | 75/K569 | 1985-1995 |
BMW K1 1000 16V | 525 | 100/K589VV | 1988-1993 |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 1988-1993 |
BMW R 100 /7 | 304, 323 | R100/247 | 1976-1978 |
BMW R 100 CS CLSport | 426 | 247 | 1980-1984 |
BMW R 100 GS | 473 | 247E | 1986-1990 |
BMW R 100 GS Paris Dakar | 474 | 247E | 1989-1993 |
BMW R 100 GS Paris Dakar CL Edition | 484 | 247E | 1994-1996 |
BMW R 100 GS/2 | 483 | 247E | 1990-1994 |
BMW R 100 Gussrad | 425 | 247 | 1981-1984 |
BMW R 100 R Mystic | 493 | 247E | 1993-1996 |
BMW R 100 R Roadster | 486 | 247E | 1991-1993 |
BMW R 100 R Roadster Classic | 486 | 247E | 1994-1996 |
BMW R 100 RS | 306/325 | R100/247 | 1976-1984 |
BMW R 100 RS/2 Monolever | 455 | 247 | 1986-1992 |
BMW R 100 RT | 386 | 247 | 1978-1984 |
BMW R 100 RT/2 Classic Monolever | 459 | 247 | 1994-1996 |
BMW R 100 RT/2 Monolever | 459 | 247 | 1987-1993 |
BMW R 100 S | 305/324 | R100/247 | 1976-1980 |
BMW R 100 Speichenrad | 425 | 247 | 1981-1984 |
BMW R 100 T Touren | 375 | 247 | 1978 |
BMW R 60 /6 | 251 | R60/6 | 1973-1976 |
BMW R 60 /7 | 321 | 247 | 1976-1980 |
BMW R 65 3Serie Monolever | 451 | 247 | 1985-1993 |
BMW R 75 /6 | 261 | R75/6 | 1973-1976 |
BMW R 75 /7 | 326 | 247 | 1976-1979 |
BMW R 80 /7N | 327 | 247 | 1977-1980 |
BMW R 80 /7S | 322 | 247 | 1977-1980 |
BMW R 80 GS Paralever | 471 | 247E | 1987-1990 |
BMW R 80 GS PD Paris Dakar Paralever | 472 | 247E | 1990-1993 |
BMW R 80 GS/2 / Paralever | 481 | 247E | 1990-1995 |
BMW R 80 GS/2 Paralever Last Edition | 475 | 247 | 1996-1998 |
BMW R 80 Monolever | 453 | 247 | 1984-1993 |
BMW R 80 R | 467 | 247E | 1991-1994 |
BMW R 80 RT | 444 | 247 | 1982-1984 |
BMW R 80 RT/2 Monolever | 457 | 247 | 1984-1995 |
BMW R 90 /6 | 271 | R90/6 | 1973-1976 |
BMW R 90 S | 272 | R90/S | 1973-1976 |
Bombardier Outlander 400 | – | 2003-2006 | |
Bombardier Outlander 800 | – | 2006 | |
Buell 1200 | EB1 | 1997-2002 | |
CAN-AM Commander 1000 | – | 2011-2017 | |
CAN-AM Commander 800 | – | 2011-2017 | |
CAN-AM Defender 1000 | – | 2016-2017 | |
CAN-AM Defender 800 | – | 2016-2017 | |
CAN-AM Maverick 1000 | – | 2014-2017 | |
CAN-AM Maverick 800 | – | 2018 | |
CAN-AM Maverick 900 | – | 2018 | |
CAN-AM Outlander 1000 | – | 2012-2018 | |
CAN-AM Outlander 400 | – | 2011-2014 | |
CAN-AM Outlander 450 | – | 2015-2018 | |
CAN-AM Outlander 500 | – | 2010-2015 | |
CAN-AM Outlander 570 | – | 2016-2018 | |
CAN-AM Outlander 650 | – | 2010-2018 | |
CAN-AM Outlander 800 | – | 2010-2015 | |
CAN-AM Renegade 1000 | – | 2012-2018 | |
CAN-AM Renegade 500 | – | 2010-2015 | |
CAN-AM Renegade 570 | – | 2016-2018 | |
CAN-AM Renegade 800 R | – | 2010-2015 | |
CAN-AM Renegade 850 X | – | 2016-2018 | |
Cectek/Herkules 500 | – | 2009-2014 | |
CFMOTO CF 500 / CForce 500/800 | – | 2009-2016 | |
Ducati 748 748 R Sport Production | H300AA | 2000 | |
Ducati 748 748 S Biposto/Monoposto | 748S, H300AA | 1997-2000 | |
Ducati 748 748 SP Sport Production | 748S | 1995-1997 | |
Ducati 748 748 SPS Sport Production | 748S, H300AA | 1998-1999 | |
Ducati 748 748 Strada Biposto | 748S, H300AA | 1995-2000 | |
Ducati 851 851 S | 851S | 1988-1990 | |
Ducati 851 851 Strada | 851S3 | 1991-1992 | |
Ducati 888 888 SP2/3/4/5 Sport Production | 888SP, 888S1 | 1990-1993 | |
Ducati 888 888 Strada | 888S | 1993-1996 | |
Ducati 916 916 Senna I Monoposto | 916S | 1995-1996 | |
Ducati 916 916 Senna II Monoposto | 916S | 1997 | |
Ducati 916 916 Senna III Monoposto | 916S | 1998 | |
Ducati 916 916 SP Sport Production | 916SP, 1SB8S | 1994-1997 | |
Ducati 916 916 Strada Biposto | 1SB8S, 916S | 1994-1998 | |
Ducati 916 996 SPS 996 Sport Production | H100AA | 1997-1998 | |
Ducati 996 996 Biposto/Monoposto | H200AA | 1999-2000 | |
Ducati 996 996 SPS Sport Production | H100AA | 1999 | |
Ducati GT 860 | 860GT | 1974-1975 | |
Ducati GTL 500 | 500GTL | 1976-1978 | |
Ducati GTS 860 | – | 1976-1979 | |
Ducati GTV 350 | 350GTV | 1978-1980 | |
Ducati GTV 500 | 500GTV | 1977-1980 | |
Ducati Monster 600 | 600M, M300AA | 1994-2000 | |
Ducati Monster 600 City / City Dark | M300AA | 1999-2000 | |
Ducati Monster 600 Dark | 600M, M300AA | 1998-2000 | |
Ducati Monster 600 Metallic | M300AA | 2000 | |
Ducati Monster 750 | M100AA | 1996-2000 | |
Ducati Monster 750 City / City Dark / Dark | M100AA | 1999-2000 | |
Ducati Monster 900 | 900M | 1993-1999 | |
Ducati Monster 900 City | 900M | 1999 | |
Ducati Monster 900 City Dark | 900M | 1999 | |
Ducati Monster 900 Cromo | 900M | 1998-1999 | |
Ducati Monster 900 ie | M200AA | 2000 | |
Ducati Monster 900 ie City | M200AA | 2000 | |
Ducati Monster 900 ie City Dark | M200AA | 2000 | |
Ducati Monster 900 ie Cromo | M200AA | 2001 | |
Ducati Monster 900 ie Dark | M200AA | 2000 | |
Ducati Monster 900 ie Metallic | M200AA | 2000 | |
Ducati Monster 900 S | 900M | 1998-1999 | |
Ducati Monster 900 S ie Special | M200AA | 2000 | |
Ducati SD 900 Darmah | 900SD | 1977-1984 | |
Ducati SL 900 Super Light | 906SC2 | 1992-1997 | |
Ducati Sport 750 | 750-SPORT | 1988-1990 | |
Ducati ST2 944 Sporttouring | S100AA, S200AA | 1997-2000 | |
Ducati Supersport 350 SS | 350J | 1989-1993 | |
Ducati Supersport 400 SS | 400J | 1993-1995 | |
Ducati Supersport 600 SS Carenata | 600S | 1994-1998 | |
Ducati Supersport 600 SS Nuda | 600S | 1994-1998 | |
Ducati Supersport 750 SS Carenata | 750SC | 1994-1998 | |
Ducati Supersport 750 SS ie Carenata | V200AA | 1999-2000 | |
Ducati Supersport 750 SS ie Nuda | V200AA | 1999-2000 | |
Ducati Supersport 750 SS Nuda | 750SC | 1991-1998 | |
Ducati Supersport 900 SS | 906SC2 | 1990 | |
Ducati Supersport 900 SS Carenata | 906SC2 | 1991-1998 | |
Ducati Supersport 900 SS FE Final Edition | 906SC2 | 1998 | |
Ducati Supersport 900 SS ie Carenata | V100AA | 1999-2000 | |
Ducati Supersport 900 SS ie Nuda | V100AA | 1999-2000 | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1991-1998 | |
Harley Davidson FLD 1690 Dyna Switchback ABS | FD2 | GZM | 2012-2016 |
Harley Davidson FLHR 1340 Electra Glide Road King | FDL | 1994-1998 | |
Harley Davidson FLHR 1450 Electra Glide Road King | FDV | 1999-2001 | |
Harley Davidson FLHR 1450 Road King | FDV | 2002-2003 | |
Harley Davidson FLHR 1584 Road King | FB4 | 2007-2008 | |
Harley Davidson FLHR 1584 Road King ABS | FL2 | FB4 | 2008-2009 |
Harley Davidson FLHR 1690 Road King ABS | FL3 | FBM | 2016 |
Harley Davidson FLHR 1745 Road King ABS | FL3 | FBC | 2017 |
Harley Davidson FLHR-ANV 1690 Road King Classic ABS Anniversary | FL2 | FBAM | 2013 |
Harley Davidson FLHRC 1584 Road King Classic | FL2 | FR4 | 2007-2010 |
Harley Davidson FLHRC 1584 Road King Classic ABS | FL2 | FR4 | 2008-2011 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2/3 | FRM | 2011-2016 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2 | FRM | 2011-2013 |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | 2014-2016 |
Harley Davidson FLHRI 1340 EFI Electra Glide Road King | FBR/FSR | 1996-1998 | |
Harley Davidson FLHRI 1450 EFI Road King | FBW | 2004-2006 | |
Harley Davidson FLHRS 1584 Road King Custom | FY4 | 2007 | |
Harley Davidson FLHRSE 1800 CVO Road King ABS | FL3 | PG8 | 2014 |
Harley Davidson FLHRSE4 1800 CVO Screamin Eagle Road King ABS | PG8 | 2008 | |
Harley Davidson FLHRSE5 1800 CVO Road King ABS | FL2 | PG8 | 2013 |
Harley Davidson FLHRSI 1450 EFI Road King Custom | FYW | 2004-2006 | |
Harley Davidson FLHS 1340 Electra Glide Sport | FAL | 1987-1993 | |
Harley Davidson FLHT 1340 Electra Glide Standard | DDL | 1997-1998 | |
Harley Davidson FLHT 1450 Electra Glide Standard | DDV | 1999-2003 | |
Harley Davidson FLHT 1584 Electra Glide Standard | FV4 | 2007-2008 | |
Harley Davidson FLHT 1584 Electra Glide Standard ABS | FL2 | FV4 | 2008-2010 |
Harley Davidson FLHTC 1340 Electra Glide Classic | DJL | 1979-1998 | |
Harley Davidson FLHTC 1450 Electra Glide Classic | DJV | 2002-2003 | |
Harley Davidson FLHTC 1690 Electra Glide Classic ABS | FL2 | FFM | 2011-2012 |
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic | FFR | 1996-1998 | |
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | FFW | 2004 | |
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic | DPL | 1989-1997 | |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide | FC4 | 2007 | |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide ABS | FL2 | FC4 | 2008-2010 |
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic ABS | FL2/FL3 | FCM/KSL | 2012-2016 |
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic | FCR | 1996-1998 | |
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic | FCW | 1999-2006 | |
Harley Davidson FLHTCUSE 1690 EFI CVO Ultra Classic Electra Glide | PRE | 2006 | |
Harley Davidson FLHTCUSE 1800 CVO Screamin Eagle Ultra Classic Electra Glide ABS | FL2 | PR8 | 2008-2012 |
Harley Davidson FLHTCUSE2 1800 CVO Ultra Classic Electra Glide | PR8 | 2007 | |
Harley Davidson FLHTCUSE4 1800 CVO Screamin Eagle Ultra Classic Electra Glide ABS | FL2 | PR8 | 2008-2012 |
Harley Davidson FLHTCUSE8 1800 CVO Ultra Classic Electra Glide ABS | FL2 | PR8 | 2013 |
Harley Davidson FLHTCUTG 1584 Tri Glide Ultra Classic Trike | MAM | 2009-2013 | |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra | TG1 | MAL | 2014-2016 |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra Classic Trike | MAM | 2012 | |
Harley Davidson FLHTCUTG 1745 Tri Glide Ultra | TG1 | MA | 2017 |
Harley Davidson FLHTI 1450 EFI Electra Glide Standard | FVW | 2004-2006 | |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | FL2/FL3 | KEM/KEL | 2013-2016 |
Harley Davidson FLHTK 1690 Electra Glide Ultra Limited ABS | FL2 | KEM | 2010-2013 |
Harley Davidson FLHTK 1745 Electra Glide Ultra Limited ABS | FL3 | KED | 2017 |
Harley Davidson FLHTK-ANV 1690 Electra Glide Limited Anniversary ABS | FL2 | KEMA | 2013 |
Harley Davidson FLHTKL 1690 Electra Glide Limited Low ABS | FL3 | KKL | 2015-2016 |
Harley Davidson FLHTKL 1745 Electra Glide Ultra Limited Low ABS | FL3 | KKD | 2017 |
Harley Davidson FLHTKSE 1800 CVO Electra Glide Limited ABS | FL3 | TEN | 2014-2016 |
Harley Davidson FLHTKSE 1868 CVO Electra Glide Limited ABS | TEF | 2017 | |
Harley Davidson FLHX 1584 Street Glide | FL2 | KB4 | 2007-2010 |
Harley Davidson FLHX 1584 Street Glide / ABS | FL2 | KB4 | 2007-2009 |
Harley Davidson FLHX 1690 Street Glide ABS | FL2/FL3 | KBM | 2011-2014 |
Harley Davidson FLHXI 1450 EFI Street Glide | KBW | 2006 | |
Harley Davidson FLHXS 1690 Street Glide Special ABS | FL3 | KRM | 2015-2016 |
Harley Davidson FLHXS 1745 Street Glide Special ABS | FL3 | KRC | 2017 |
Harley Davidson FLHXSE 1800 CVO Screamin Eagle Street Glide | PZ8 | 2010 | |
Harley Davidson FLHXSE 1800 CVO Street Glide ABS | FL3 | PXN | 2015-2016 |
Harley Davidson FLHXSE 1868 CVO Street Glide ABS | PXF | 2017 | |
Harley Davidson FLHXSE2/3 1800 CVO Screamin Eagle Street Glide ABS | FL2 | PZ8 | 2011-2012 |
Harley Davidson FLHXXX 1584 Street Glide Trike | MBM | 2010-2011 | |
Harley Davidson FLRT 1745 Freewheeler | TG1 | MC | 2017 |
Harley Davidson FLS 1690 Softail Slim ABS | FS2 | JRV | 2012-2016 |
Harley Davidson FLSS 1800 S Softail Slim S ABS | FS2 | JS9 | 2016-2017 |
Harley Davidson FLST 1340 Heritage Softail | BJL | 1986-1990 | |
Harley Davidson FLSTBI 1450 EFI Night Train | – | 2005 | |
Harley Davidson FLSTC 1340 Heritage Softail Classic | BJL | 1988-1999 | |
Harley Davidson FLSTC 1450 Heritage Softail Classic | BJY | 2000-2003 | |
Harley Davidson FLSTC 1584 Heritage Softail Classic | FS2 | BW5 | 2007-2011 |
Harley Davidson FLSTC 1690 Heritage Softail Classic / ABS | FS2 | BWV | 2013-2017 |
Harley Davidson FLSTC 1690 Heritage Softail Springer | FS2 | BWV | 2012-2014 |
Harley Davidson FLSTC-ANV 1690 Heritage Softail Classic Anniversary ABS | FS2 | BWVA | 2013 |
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic | BWB | 2001-2006 | |
Harley Davidson FLSTF 1340 Fat Boy | BML | 1990-1999 | |
Harley Davidson FLSTF 1450 Fat Boy | BMY | 2000-2003 | |
Harley Davidson FLSTF 1584 Softail Fat Boy / ABS | FS2 | BX5 | 2007-2011 |
Harley Davidson FLSTF 1690 Softail Fat Boy ABS | FS2 | BXV | 2012-2017 |
Harley Davidson FLSTFB 1584 Softail Fat Boy Special / ABS | FS2 | JN5 | 2010-2011 |
Harley Davidson FLSTFB 1690 Softail Fat Boy Special ABS | FS2 | JNV | 2012-2017 |
Harley Davidson FLSTFB-ANV 1690 Softail Fat Boy Special Anniversary ABS | FS2 | JNVA | 2013 |
Harley Davidson FLSTFBS 1800 S Softail Fat Boy Special S ABS | FS2 | JT9 | 2016-2017 |
Harley Davidson FLSTFI 1450 EFI Fat Boy | BXB | 2001-2006 | |
Harley Davidson FLSTFSE 1690 EFI CVO Fat Boy Screamin Eagle | PLF / PNF | 2005-2006 | |
Harley Davidson FLSTI 1450 EFI Heritage Softail | JFB | 2006 | |
Harley Davidson FLSTN 1340 Heritage Softail Nostalgia | BNL | 1993-1999 | |
Harley Davidson FLSTN 1584 Softail Deluxe ABS | FS2 | JD5 | 2007-2011 |
Harley Davidson FLSTN 1690 Softail Deluxe ABS | FS2 | JDV | 2012-2017 |
Harley Davidson FLSTNI 1450 EFI Softail Deluxe | JDB | 2005-2006 | |
Harley Davidson FLSTNR 1584 Reaper Softail Deluxe | FS2 | – | 2010 |
Harley Davidson FLSTNSE 1800 CVO Softail Deluxe ABS | FS2 | TF9 | 2014-2015 |
Harley Davidson FLSTS 1340 Heritage Softail Springer | BRL | 1997-1999 | |
Harley Davidson FLSTS 1450 Heritage Springer | BRY | 2000-2003 | |
Harley Davidson FLSTSB 1584 Softail Cross Bones | FS2 | JM5 | 2008-2011 |
Harley Davidson FLSTSC 1584 Softail Springer Classic | BY5 | 2007 | |
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic | BYB | 2005-2006 | |
Harley Davidson FLSTSE3 1800 CVO Screamin Eagle Softail Convertible ABS | FS2 | PY9 | 2010-2012 |
Harley Davidson FLT 1340 Tour Glide | – | 1980-1992 | |
Harley Davidson FLTC 1340 Tour Glide Classic | DBL | 1981-1992 | |
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic | DML | 1989-1993 | |
Harley Davidson FLTRI 1450 EFI Electra Glide Road Glide | FSW | 1999-2001 | |
Harley Davidson FLTRSE3 1800 CVO Screamin Eagle Road Glide ABS | FL2 | PV8 | 2009 |
Harley Davidson FLTRU 1690 Road Glide Ultra ABS | FL3 | KG | 2016 |
Harley Davidson FLTRU 1745 Road Glide Ultra ABS | FL3 | KGD | 2017 |
Harley Davidson FLTRUSE 1800 CVO Road Glide Ultra ABS | FL3 | TAN | 2015-2016 |
Harley Davidson FLTRUSE 1800 CVO Screamin Eagle Road Glide Ultra ABS | FL2 | TA8 | 2011 |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | FL3 | KTM | 2015-2016 |
Harley Davidson FLTRXS 1745 Road Glide Special ABS | FL3 | KTC | 2017 |
Harley Davidson FLTRXSE 1800 CVO Screamin Eagle Road Glide Custom ABS | TC8 | 2012 | |
Harley Davidson FXB 1340 Sturgis | – | 1980-1982 | |
Harley Davidson FXCWC 1584 C Softail Rocker / C / ABS | FS2 | JK5 | 2008-2011 |
Harley Davidson FXD 1340 Dyna Super Glide | GHL | 1995-1998 | |
Harley Davidson FXD 1450 Dyna Super Glide | GHV | 1999-2003 | |
Harley Davidson FXDB 1584 Dyna Street Bob / ABS | FD2 | GX4 | 2007-2013 |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2014-2017 |
Harley Davidson FXDBA 1690 Dyna Street Bob Special Edition ABS | VB4M | VBM | 2013 |
Harley Davidson FXDBB 1690 Dyna Street Bob Special Edition ABS | FD2 | VCM / VDM | 2014-2016 |
Harley Davidson FXDB-D 1340 Dyna Glide Sturgis | GA92 | 1991 | |
Harley Davidson FXDBI 1450 EFI Dyna Street Bob | GX1 | 2006 | |
Harley Davidson FXDB-S 1340 Dyna Glide Daytona | GB91 | 1992 | |
Harley Davidson FXDC 1584 Dyna Super Glide Custom / ABS | FD2 | GV4 | 2007-2013 |
Harley Davidson FXDC 1690 Dyna Super Glide Custom ABS | FD2 | GVM | 2014 |
Harley Davidson FXDC-ANV 1584 Dyna Super Glide Custom ABS Anniversary | FD2 | GVA4 | 2013 |
Harley Davidson FXDCI 1450 EFI Dyna Super Glide Custom | GV1 / GVW | 2005-2006 | |
Harley Davidson FXDF 1584 Dyna Fat Bob / ABS | FD2 | GY4 | 2008-2012 |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2013-2017 |
Harley Davidson FXDFSE 1800 CVO Screamin Eagle Fat Bob | FD2 | PX8 | 2009-2010 |
Harley Davidson FXDI 1450 EFI Dyna Super Glide | GMW | 2004-2005 | |
Harley Davidson FXDI 35th 1450 EFI Super Glide Anniversay | GW1 | 2006 | |
Harley Davidson FXDL 1340 Dyna Glide Low Rider | GDL | 1993-1998 | |
Harley Davidson FXDL 1450 Dyna Low Rider | GDV | 1999-2003 | |
Harley Davidson FXDL 1584 Dyna Low Rider | GN4 | 2007-2008 | |
Harley Davidson FXDL 1690 Dyna Low Rider / ABS | FD2 | GNM | 2014-2017 |
Harley Davidson FXDLI 1450 EFI Dyna Low Rider | GN1 / GNW | 2004-2006 | |
Harley Davidson FXDLS 1800 S Dyna Low Rider S ABS | FD2 | GS8 | 2016-2017 |
Harley Davidson FXDS-CON 1340 Dyna Glide Low Rider Convertible | GGL | 1994-1998 | |
Harley Davidson FXDSE /2 1800 CVO Screamin Eagle Dyna | PS8 | 2007-2008 | |
Harley Davidson FXDWG 1340 Dyna Wide Glide | GEL | 1993-1998 | |
Harley Davidson FXDWG 1450 Dyna Wide Glide | GEV | 1999-2003 | |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2007-2017 |
Harley Davidson FXDWGI 1450 EFI Dyna Wide Glide | GPW / GP1 | 2004-2006 | |
Harley Davidson FXDX 1450 Dyna Super Glide Sport | GJV | 1999-2003 | |
Harley Davidson FXDXI 1450 EFI Dyna Super Glide Sport | GRW | 2004-2005 | |
Harley Davidson FXDXT 1450 Dyna Super Glide Tour Sport | GLV | 2001-2003 | |
Harley Davidson FXE 1200 Super Glide | – | 1974-1984 | |
Harley Davidson FXLR 1340 Low Rider Custom | ELL | 1987-1994 | |
Harley Davidson FXR 1340 II Super Glide II | – | 1982-1983 | |
Harley Davidson FXR 1340 Super Glide | EAL | 1986-1994 | |
Harley Davidson FXRS 1340 Low Glide | – | 1984-1985 | |
Harley Davidson FXRS 1340 Low Rider | EBL | 1986-1992 | |
Harley Davidson FXRS-CON 1340 Low Rider Convertible | EML/GGL | 1989-1993 | |
Harley Davidson FXRS-SP 1340 Low Rider Special Edtion | EGL | 1986-1990 | |
Harley Davidson FXRS-SP 1340 Low Rider Sport | EGL | 1991-1993 | |
Harley Davidson FXRT 1340 Sport Glide | ECL | 1983-1992 | |
Harley Davidson FXS 1340 Low Rider | – | 1977-1984 | |
Harley Davidson FXS 1584 Softail Blackline / ABS | FS2 | JP5 | 2011-2012 |
Harley Davidson FXSB 1340 Low Rider | – | 1982-1985 | |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2013-2017 |
Harley Davidson FXSBSE 1800 CVO | FS2 | TD9 | 2013-2017 |
Harley Davidson FXST 1340 Softail | – | 1984-1990 | |
Harley Davidson FXST 1340 Softail Standard | BHL | 1999 | |
Harley Davidson FXST 1450 Softail Standard | BHY | 2000-2003 | |
Harley Davidson FXSTB 1340 Night Train | BTL | 1998-1999 | |
Harley Davidson FXSTB 1450 Night Train | BTY | 2000-2004 | |
Harley Davidson FXSTB 1584 Softail Night Train | FS2 | JA5 | 2007-2009 |
Harley Davidson FXSTBI 1450 EFI Night Train | JAB | 2004-2006 | |
Harley Davidson FXSTBIC 1450 EFI Night Creeper | – | 2006 | |
Harley Davidson FXSTBIC 1584 Softail Night Creeper | – | 2007-2008 | |
Harley Davidson FXSTC 1340 Softail Custom | BKL | 1986-1992 | |
Harley Davidson FXSTC 1584 Softail Custom | JL5 | 2007-2009 | |
Harley Davidson FXSTD 1450 Softail Deuce | BSY | 2000-2003 | |
Harley Davidson FXSTDI 1450 EFI Softail Deuce | JBB | 2001-2005 | |
Harley Davidson FXSTI 1450 EFI Softail Standard | BVB | 2004-2006 | |
Harley Davidson FXSTS 1340 Softail Springer | BLL | 1988-1990 | |
Harley Davidson FXSTS 1450 Softail Springer | BLY | 2000-2003 | |
Harley Davidson FXSTSB 1340 Bad Boy | BPL | 1995-1997 | |
Harley Davidson FXSTSI 1450 EFI Softail Springer | BZB | 2004 | |
Harley Davidson FXSTSSE 1800 CVO Softail Springer | PT9 | 2007 | |
Harley Davidson FXSTSSE2/3 1800 CVO Screamin Eagle Softail Spirnger | FS2 | PT9 | 2008-2009 |
Harley Davidson FXWG 1340 Wide Glide | – | 1980-1985 | |
Harley Davidson VRSCAW 1130 V-Rod | VR1 | HFZ | 2007 |
Harley Davidson VRSCAW 1250 V-Rod / ABS | VR1 | HFH | 2008-2010 |
Harley Davidson VRSCAWA 1250 V-Rod ABS | VR1 | HKH | 2008 |
Harley Davidson VRSCD 1130 Night Rod / Special | VR1 | HDZ / HHZ | 2007 |
Harley Davidson VRSCDX 1250 Night Rod Special / ABS | VR1 | HHH | 2008-2017 |
Harley Davidson VRSCDXA 1250 Night Rod Special ABS | VR1 | HMH | 2008 |
Harley Davidson VRSCDX-ANV 1250 V-Rod Anniversary ABS | VR1 | HH-ANV | 2012 |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | 2009-2017 |
Harley Davidson VRSCX 1250 CVO V-Rod Screamin Eagle | VR1 | HJG | 2007 |
Harley Davidson XL 1200 C Sportster Custom | XL1 | CGP | 1996-2003 |
Harley Davidson XL 1200 S Sportster Sport | XL1 | CHP | 1996-2003 |
Harley Davidson XL 1200 Sportster | XL1 | CAP | 1998-1999 |
Harley Davidson XL 53 883 C Sportster Custom | XL1 | CJM | 1998-2003 |
Harley Davidson XL 883 R Sportster | XL1 | CKM | 2002-2003 |
Harley Davidson XLCH 1000 Sportster | – | 1979-1985 | |
Harley Davidson XLCR 1000 Cafe Racer | – | 1977-1978 | |
Harley Davidson XLH 1000 Sportster | – | 1979-1985 | |
Harley Davidson XLH 1100 Sportster | XL1 | CAN | 1986-1987 |
Harley Davidson XLH 1200 Sportster | XL1 | CAP | 1988-1995 |
Harley Davidson XLH 883 Sportster | XL1 / XL/2 | CAM | 1987-2003 |
Harley Davidson XLH 883 Sportster Deluxe | XL1 | CFM | 1989-1992 |
Harley Davidson XLH 883 Sportster Hugger | XL1 | CEM | 1989-2003 |
Harley Davidson XLS 1000 Roadster | – | 1979-1985 | |
Harley Davidson XLX-61 1000 Sportster | – | 1983-1985 | |
Harley Davidson XR 1000 Cafe Racer | – | 1983-1984 | |
Harley Davidson FXEF 1340 Fat Bob | – | 1985 | |
Honda GL 1000 K Goldwing | 1 bis 3 | GL1, GL2 | 1976-1978 |
Honda GL 1000 LTD Goldwing | GL1 | 1976 | |
Honda GL 1000 Z Goldwing | GL2 | 1979 | |
Honda GL 1100 D Goldwing / Verkleidung | A-H | SC02, SC14 | 1980-1988 |
Honda GL 1100 Goldwing | A-C | SC02 | 1980-1983 |
Honda GL 1200 D Goldwing | E-H | SC14 | 1984-1988 |
