YSS Gabelfedersatz linear LR360N100S270-X Federrate 10.0 N/mm mit ABE für HONDA CB 600 F Hornet PC41 2007-2015, CBR 600 RR, KAWASAKI Z 750 L/M, Z 1000 D/E, SUZUKI GSX-R 600 2006-2010, GSX-R 750 1991-1992, YAMAHA YZF 750 1993-1998, YZF-R6 2016-2017
114,95 €
inkl. MwSt. zzgl. Versandkosten
inkl. MwSt. und Versandkosten
Artikelnr.:
Fahrzeug-Zuordnung
Modell | Bj. Code | Anfang Fgst.-Nr. | ( ab – bis ) | Baujahr | Zyl. | Leistung | |
Honda CB 600 F Hornet | D | – | – | – | 2013- 2015 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | 7 | PC41A | ZDC PC41A-07F000001 | ZDC PC41A-07F099999 | 2007 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | 8 | PC41A | ZDC PC41A-08F050001 | ZDC PC41A-08F999999 | 2008 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | 9 | PC41A | ZDC PC41A-09F075001 | – | 2009 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | A | PC41A | ZDC PC41A-0AF090001 | ZDC PC41A-0AF099999 | 2010 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | 7 | PC41B | ZDC PC41B-07F000001 | ZDC PC41B-07F099999 | 2007 | 4 | 34 PS, 25 kw |
Honda CB 600 F Hornet | 8 | PC41B | ZDC PC41B-08F050001 | ZDC PC41B-08F099999 | 2008 | 4 | 34 PS, 25 kw |
Honda CB 600 F Hornet | 9 | PC41B | ZDC PC41B-09F075001 | – | 2009 | 4 | 34 PS, 25 kw |
Honda CB 600 F Hornet | A | PC41B | ZDC PC41B-0AF090001 | ZDC PC41B-0AF099999 | 2010 | 4 | 34 PS, 25 kw |
Honda CB 600 F Hornet | B | PC41E | ZDC PC41E-0BF100001 | ZDC PC41E-0BF199999 | 2011 | 4 | 102 PS, 75 kw |
Honda CB 600 F Hornet | C | PC41E | ZDC PC41E-0CF115001 | ZDC PC41E-0CF199999 | 2012 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | D | – | – | – | 2013- 2015 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | D | – | – | – | 2013- 2015 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | 7 | PC41C | ZDC PC41C-07F000001 | ZDC PC41C-07F099999 | 2007 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | 8 | PC41C | ZDC PC41C-08F050001 | ZDC PC41C-08F999999 | 2008 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | 9 | PC41C | ZDC PC41C-09F075001 | – | 2009 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | A | PC41C | ZDC PC41C-0AF090001 | ZDC PC41C0-AF099999 | 2010 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | 7 | PC41D | ZDC PC41D-07F000001 | ZDC PC41D-07F099999 | 2007 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | 8 | PC41D | ZDC PC41D-08F050001 | ZDC PC41D-08F999999 | 2008 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | 9 | PC41D | ZDC PC41D-09F075001 | – | 2009 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | A | PC41D | ZDC PC41D-0AF090001 | ZDC PC41D-0AF099999 | 2010 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | B | PC41F | ZDC PC41F-0BF100001 | ZDC PC41F-0BF199999 | 2011 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | C | PC41F | ZDC PC41F-0CF115001 | – | 2012 | 4 | 102 PS, 75 kw |
Honda CB 600 FA Hornet ABS | B | PC41H | ZDC PC41H-0BF100001 | ZDC PC41H-0BF199999 | 2011 | 4 | 34 PS, 25 kw |
Honda CB 600 FA Hornet ABS | C | PC41H | ZDC PC41H-0CF115001 | – | 2012 | 4 | 34 PS, 25 kw |
Honda CBR 600 RR | 5 | PC37A | JH2 PC37A-5M200001 | JH2 PC37A-5M299999 | 2005 | 4 | 114 PS, 84 kw |
Honda CBR 600 RR | 5 | PC37B | JH2 PC37B-5M200001 | JH2 PC37B-5M299999 | 2005 | 4 | 114 PS, 84 kw |
Honda CBR 600 RR | 6 | PC37B | JH2 PC37B-6M300001 | – | 2006 | 4 | 114 PS, 84 kw |
Kawasaki Z 750 L | 7F | ZR750LLA | ZR750LLA-000001 | ZR750LLA-024000 | 2007 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 L | 8F | ZR750LLA | ZR750LLA-024001 | ZR750LLA-058000 | 2008 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 L | 9F | ZR750LLA | ZR750LLA-058001 | ZR750LLA-090000 | 2009 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 L | AF | ZR750LLA | ZR750LLA-090001 | ZR750LLA-115000 | 2010 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | 7F | ZR750LMA | ZR750LMA-000001 | ZR750LMA-024000 | 2007 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | 8F | ZR750LMA | ZR750LMA-024001 | ZR750LMA-058000 | 2008 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | 9F | ZR750LMA | ZR750LMA-058001 | ZR750LMA-090000 | 2009 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | AF | ZR750LMA | ZR750LMA-090001 | – | 2010 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | AS | ZR750LMA | ZR750LMA-090001 | – | 2010 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | BF | ZR750LMA | ZR750LMA-115001 | ZR750LMA-127000 | 2011 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 M ABS | CF | ZR750LMA | ZR750LMA-127001 | – | 2012- 2014 | 4 | 106/98/34 PS, 78/72/25 kw |
Kawasaki Z 750 R ABS | PBF | ZR750NPA | ZR750NPA-000001 | ZR750NPA-009000 | 2011 | 4 | 106 PS, 78 kw |
Kawasaki Z 1000 D | AF | ZRT00DDA | ZRT00DDA-000001 | ZRT00DDA-015000 | 2010 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 D | BF | ZRT00DDA | ZRT00DDA-015001 | ZRT00DDA-025000 | 2011 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 D | CF | ZRT00DDA | ZRT00DDA-025001 | – | 2012 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 D | DF | ZRT00DDA | ZRT00DDA-035001 | – | 2013 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E ABS | AF | ZRT00DEA | ZRT00DEA-000001 | ZRT00DEA-015000 | 2010 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E ABS | BF | ZRT00DEA | ZRT00DEA-015001 | ZRT00DEA-025000 | 2011 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E ABS | CF | ZRT00DEA | ZRT00DEA-025001 | – | 2012 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E ABS | DF | ZRT00DEA | ZRT00DEA-035001 | – | 2013 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 D Black Edition | CFA | ZRT00DDA | ZRT00DDA-025001 | – | 2012 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E Black Edition ABS | CFA | ZRT00DEA | ZRT00DEA-025001 | – | 2012 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 D Special Edition | DFA | ZRT00DDA | ZRT00DDA-035001 | – | 2013 | 4 | 138/98 PS, 101,5/72 kw |
Kawasaki Z 1000 E Special Edition ABS | DFA | ZRT00DEA | ZRT00DEA-035001 | – | 2013 | 4 | 138/98 PS, 101,5/72 kw |
Suzuki GSX-R 600 | K6 | CE1111 | CE1111-00100001 | CE1111-00111177 | 2006 | 4 | 125 PS, 92 kw |
Suzuki GSX-R 600 | K7 | CE1111 | CE1111-00111178 | – | 2007 | 4 | 125 PS, 92 kw |
Suzuki GSX-R 600 U2 | K6 | CE2111 | CE2111-00100001 | CE2111-00100283 | 2006 | 4 | 98 PS, 72 kw |
Suzuki GSX-R 600 U2 | K7 | CE2111 | CE2111-00100284 | – | 2007 | 4 | 98 PS, 72 kw |
Suzuki GSX-R 600 U3 | K6 | CE3111 | CE3111-00100001 | CE3111-00100283 | 2006 | 4 | 34 PS, 25 kw |
Suzuki GSX-R 600 U3 | K7 | CE3111 | CE3111-00100284 | – | 2007 | 4 | 34 PS, 25 kw |
Suzuki GSX-R 600 | K8 | CV1111 | CV1111-00100001 | CV1111-00107998 | 2008 | 4 | 125 PS, 92 kw |
Suzuki GSX-R 600 | K9 | CV1111 | CV1111-00107999 | CV1111-00110823 | 2009 | 4 | 125 PS, 92 kw |
Suzuki GSX-R 600 | L0 | CV1111 | CV1111-00110824 | – | 2010 | 4 | 125 PS, 92 kw |
Suzuki GSX-R 600 U2 | K8 | CV2111 | CV2111-00100001 | CV2111-00101187 | 2008 | 4 | 98 PS, 72 kw |
Suzuki GSX-R 600 UF | K9 | CV2111 | CV2111-00101188 | CV2111-00102088 | 2009 | 4 | 34 PS, 25 kw |
Suzuki GSX-R 600 UF | L0 | CV2111 | CV2111-00102089 | – | 2010 | 4 | 34 PS, 25 kw |
Suzuki GSX-R 600 U3 | K8 | CV3111 | CV3111-00100001 | CV3111-00100745 | 2008 | 4 | 34 PS, 25 kw |
Suzuki GSX-R 600 UE | K9 | CV3111 | CV3111-00100746 | CV3111-00100945 | 2009 | 4 | 98 PS, 72 kw |
Suzuki GSX-R 600 UE | L0 | CV3111 | CV3111-00100946 | – | 2010 | 4 | 98 PS, 72 kw |
Suzuki GSX-R 750 | L | GR7AB | GR7AB-100007 | – | 1990 | 4 | 100/110 PS, 74/81 kw |
Suzuki GSX-R 750 | M | GR7AB | GR7AB-100001 | – | 1991 | 4 | 100/108 PS, 74/79 kw |
Yamaha YZF 750 R | 4HN1 | 4HN | 4HN-000101 | – | 1993 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN2 | 4HN | 4HN-011101 | 4HN-017999 | 1994 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN3 | 4HN | 4HN-018101 | 4HN-022999 | 1995 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN4 | 4HN | 4HN-023101 | – | 1996- 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT1 | 4HT | 4HT-000101 | – | 1993 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT2 | 4HT | 4HT-001101 | 4HT-001999 | 1994 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT3 | 4HT | 4HT-002101 | 4HT-002999 | 1995 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT4 | 4HT | 4HT-003101 | – | 1996- 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF-R6 600 | 2CXM | RJ155 | RJ155-009196 | – | 2016- 2017 | 4 | 123,8 PS, 91 kw |
Zum Produkt
Die ABE finden Sie hier in unseren Service und Info-Seiten.
Linear gewickelte Gabelfedern von YSS in strafferer Ausführung als original. Die YSS Gabelfedern bestehen aus Silizium Federstahl. Dadurch lässt sich die Drahtstärke reduzieren, was sich positiv auf die Federeigenschaften auswirkt, zeitgleich aber eine Torsion der Feder vermeidet.Die Feder wird oben und unten geschliffen ausgeliefert. Der Lieferumfang umfasst ein Paar (2 Stück) Gabelfedern für beide Gabelholme.
Technische Daten: | |
---|---|
Federart | : Linear |
Länge | : 270 mm |
Durchmesser 1 | : 36 mm |
Federrate 1 | : 10 N/mm |
Luftkammer links | : 110 130 mm |
Luftkammer rechts | : 110 130 mm |
empfohlene Viskosität | : 10W |
Hersteller | : YSS |